Aircraft Total Active Inventory (TAI)
(As of Sept. 30, 2023)
ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE | |
BOMBER | |||||
B-1B Lancer[i] | 45 | 0 | 0 | 45 | 36.4 |
B-2A Spirit[i] | 20 | 0 | 0 | 20 | 27.75 |
B-52H Stratofortress[i] | 58 | 0 | 18 | 76 | 61.8 |
Total | 123 | 0 | 18 | 141 | 48.86 |
FIGHTER/ATTACK | ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE |
A-10C Thunderbolt II[i] | 141 | 66 | 54 | 261 | 42.37 |
F-15C Eagle[i] | 29 | 116 | 0 | 145 | 29.09 |
F-15D Eagle[i] | 1 | 11 | 0 | 12 | 36.51 |
F-15E Strike Eagle[i] | 218 | 0 | 0 | 218 | 31.42 |
F-15EX[i] | 2 | 0 | 0 | 2 | 2.5 |
F-16C Fighting Falcon[i] | 418 | 258 | 50 | 726 | 32.85 |
F-16D Fighting Falcon[i] | 98 | 37 | 1 | 136 | 32.53 |
F-22A Raptor[i] | 165 | 20 | 0 | 185 | 18.01 |
F-35A Lightning II[i] | 380 | 28 | 0 | 408 | 4.92 |
Total | 1,452 | 536 | 105 | 2,093 | 26.84 |
SPECIAL OPERATIONS FORCES | ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE |
AC-130J Ghostrider[i] | 30 | 0 | 0 | 30 | 5.23 |
CV-22B Osprey[i] | 52 | 0 | 0 | 52 | 10.84 |
MC-130H Combat Talon II[i] | 2 | 0 | 0 | 2 | 35.05 |
MC-130J Commando II[i] | 55 | 2 | 0 | 57 | 6.91 |
Total | 139 | 2 | 0 | 141 | 8.4 |
ISR/BM/C3 | ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE |
E-3B Sentry (AWACS)[i] | 1 | 0 | 0 | 1 | 52 |
E-3G Sentry (AWACS)[i] | 14 | 0 | 0 | 14 | 43.91 |
E-4B NAOC[i] | 4 | 0 | 0 | 4 | 49.38 |
E-9A[i] | 2 | 0 | 0 | 2 | 31 |
E-11A BACN[i] | 5 | 0 | 0 | 5 | 11.73 |
EC-130H Compass Call[i] | 6 | 0 | 0 | 6 | 49.02 |
EC-130J Commando Solo[i] | 0 | 5 | 0 | 5 | 23.46 |
MQ-1B Predator[i] | 1 | 0 | 0 | 1 | 19.8 |
MQ-9A Reaper[i] | 220 | 24 | 0 | 244 | 6.2 |
P-9A Pale Ale[i] | 4 | 0 | 0 | 4 | 7 |
RC-135S Cobra Ball[i] | 3 | 0 | 0 | 3 | 61.47 |
RC-135U Combat Sent[i] | 2 | 0 | 0 | 2 | 58.65 |
RC-135V Rivet Joint[i] | 8 | 0 | 0 | 8 | 58.94 |
RC-135W Rivet Joint[i] | 12 | 0 | 0 | 12 | 60.17 |
RQ-4B Global Hawk[i] | 9 | 0 | 0 | 9 | 12.4 |
TC-135W (trainer)[i] | 3 | 0 | 0 | 3 | 61.3 |
TU-2S Dragon Lady (trainer)[i] | 4 | 0 | 0 | 4 | 38.92 |
U-2S Dragon Lady[i] | 27 | 0 | 0 | 27 | 40.58 |
WC-130J Hercules[i] | 10 | 0 | 0 | 10 | 22.45 |
WC-135R Replacement of WC-135C[i] | 3 | 0 | 0 | 3 | 60.55 |
Total | 338 | 29 | 0 | 367 | 17.45 |
TANKER | ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE |
HC-130J Combat King II[i] | 21 | 12 | 6 | 39 | 7 |
KC-10A Extender[i] | 21 | 0 | 0 | 21 | 38.61 |
KC-46A[i] | 48 | 12 | 12 | 72 | 3.27 |
KC-135R Stratotanker[i] | 123 | 140 | 62 | 325 | 61.71 |
KC-135T Stratotanker[i] | 28 | 23 | 0 | 51 | 63.73 |
Total | 241 | 187 | 80 | 508 | 48.47 |
TRANSPORT | ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE |
C-5M Super Galaxy[i] | 36 | 0 | 16 | 52 | 36.4 |
C-12C Huron[i] | 16 | 0 | 0 | 16 | 47.17 |
C-12D Huron | 6 | 0 | 0 | 6 | 39.43 |
C-12F Huron[i] | 3 | 0 | 0 | 3 | 38.25 |
C-12J Huron[i] | 4 | 0 | 0 | 4 | 35.72 |
C-17A Globemaster III[i] | 146 | 50 | 26 | 222 | 21.16 |
C-21A Learjet[i] | 19 | 0 | 0 | 19 | 38.5 |
C-32A Air Force Two[i] | 4 | 0 | 0 | 4 | 25 |
C-32B Air Force Two[i] | 0 | 2 | 0 | 2 | 20.24 |
C-37A Gulfstream V[i] | 9 | 0 | 0 | 9 | 22.47 |
C-37B Gulfstream V[i] | 7 | 0 | 0 | 7 | 7.57 |
C-40B[i] | 4 | 0 | 0 | 4 | 19.65 |
C-40C Clipper[i] | 0 | 3 | 4 | 7 | 17.76 |
C-130H Hercules[i] | 0 | 86 | 40 | 126 | 30.23 |
C-130J Super Hercules[i] | 101 | 40 | 10 | 151 | 13.2 |
LC-130H Hercules[i] | 0 | 10 | 0 | 10 | 38.05 |
VC-25A Air Force One[i] | 2 | 0 | 0 | 2 | 32.95 |
Total | 357 | 191 | 96 | 644 | 23.94 |
HELICOPTER | ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE |
HH-60G Pave Hawk[i] | 27 | 18 | 16 | 61 | 28.93 |
HH-60U Pave Hawk[i] | 3 | 0 | 0 | 3 | 11.37 |
HH-60W Jolly Green II[i] | 32 | 0 | 0 | 32 | 1.82 |
MH-139A Grey Wolf (NEW)[i] | 5 | 0 | 0 | 5 | 0.87 |
TH-1H Iroquois (trainer) | 28 | 0 | 0 | 28 | 42.53 |
UH-1N Iroquois[i] | 63 | 0 | 0 | 63 | 51.59 |
Total | 158 | 18 | 16 | 192 | 32.82 |
TRAINER | ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE |
T-1A Jayhawk[i] | 127 | 0 | 0 | 127 | 29.38 |
A-29C[i] | 3 | 0 | 0 | 3 | 1.7 |
T-6A Texan II[i] | 442 | 0 | 0 | 442 | 17.98 |
T-7A Red Hawk(NEW)[i] | 1 | 0 | 0 | 1 | 0.1 |
T-38A Talon[i] | 52 | 0 | 0 | 52 | 56.84 |
(A)T-38B Talon[i] | 6 | 0 | 0 | 6 | 60.12 |
T-38C Talon[i] | 437 | 0 | 0 | 437 | 57.29 |
T-41D Mescalero[i] | 4 | 0 | 0 | 4 | 54.1 |
T-51A Cessna[i] | 3 | 0 | 0 | 3 | 18.2 |
T-53A Kadet II[i] | 24 | 0 | 0 | 24 | 11.66 |
UV-18B Twin Otter[i] | 3 | 0 | 0 | 3 | 46.96 |
Total | 1,102 | 0 | 0 | 1,102 | 36.96 |
AERIAL TARGETS | ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE |
QF-16A[i] | 11 | 0 | 0 | 11 | 39.72 |
QF-16C | 62 | 0 | 0 | 62 | 36.82 |
Total | 73 | 0 | 0 | 73 | 38.27 |
GLIDERS | ACTIVE | ANG | AFRC | TOTAL FORCE | AVG. AGE |
TG-15A[i] | 2 | 0 | 0 | 2 | 18.8 |
TG-15B | 3 | 0 | 0 | 3 | 18.8 |
TG-16A[i] | 19 | 0 | 0 | 19 | 10.64 |
TG-17A | 1 | 0 | 0 | 1 | 3 |
Total | 25 | 0 | 0 | 25 | 11.97 |
GRAND TOTAL | 4,008 | 963 | 315 | 5,286 | 29.2 |
Total active inventory (TAI): aircraft assigned to operating forces for mission, training, test, or maintenance. Includes primary, backup, and attrition reserve aircraft. For other aircraft acronyms, see Gallery of Weapons.
ICBMs IN SERVICE OVER TIME
(As of Sept. 30, 2023)
Type of System | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Minuteman III | 450 | 450 | 406 | 400 | 400 | 400 | 400 | 400 | 400 |
Total ICBMs | 450 | 450 | 406 | 400 | 400 | 400 | 400 | 400 | 400 |
TOTAL NUMBER OF ACTIVE DUTY AIRCRAFT IN SERVICE OVER TIME
(As of Sept. 30, 2023)
ACTIVE | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Bomber | 141 | 140 | 140 | 139 | 139 | 140 | 140 | 123 | 123 | 123 |
Fighter/Attack | 1,273 | 1,252 | 1,257 | 1,280 | 1,309 | 1,338 | 1,352 | 1,476 | 1,456 | 1,452 |
Aerial Targets* | ** | 60 | 25 | 17 | 23 | 32 | 39 | 43 | 66 | 73 |
Special Ops Forces | 124 | 144 | 132 | 138 | 135 | 144 | 154 | 139 | 143 | 139 |
ISR/BM/C3 | 444 | 437 | 434 | 441 | 432 | 428 | 422 | 471 | 439 | 338 |
Tanker | 244 | 239 | 236 | 234 | 215 | 238 | 289 | 264 | 235 | 241 |
Transport | 410 | 381 | 384 | 363 | 356 | 361 | 366 | 366 | 358 | 357 |
Helicopter | 137 | 157 | 160 | 131 | 154 | 159 | 159 | 155 | 158 | 158 |
Trainer | 1,195 | 1,187 | 1,194 | 1,211 | 1,181 | 1,180 | 1,179 | 1,176 | 1,180 | 1,077 |
Gliders | 24 | 30 | 24 | 34 | 24 | 24 | 24 | 23 | 0 | 25 |
Total Active Duty | 3,968 | 3,997 | 3,962 | 3,954 | 3,944 | 4,015 | 4,133 | 4,211 | 4,158 | 4,008 |
ANG | ||||||||||
Bomber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fighter/Attack | 585 | 611 | 577 | 575 | 575 | 577 | 594 | 593 | 583 | 536 |
Special Ops Forces | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
ISR/BM/C3 | 88 | 91 | 89 | 93 | 78 | 59 | 59 | 35 | 55 | 29 |
Tanker | 185 | 184 | 181 | 181 | 185 | 181 | 164 | 188 | 188 | 187 |
Transport | 207 | 207 | 212 | 210 | 208 | 208 | 319 | 191 | 191 | 191 |
Helicopter | 17 | 17 | 17 | 17 | 17 | 23 | 23 | 18 | 18 | 18 |
Total ANG | 1,086 | 1,114 | 1,080 | 1.080 | 1,064 | 1,048 | 1,159 | 1,025 | 1,035 | 963 |
AFRC | ||||||||||
Bomber | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Fighter/Attack | 104 | 111 | 111 | 109 | 109 | 109 | 109 | 109 | 109 | 105 |
Special Ops Forces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISR/BM/C3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
Tanker | 68 | 68 | 72 | 72 | 72 | 74 | 73 | 75 | 75 | 80 |
Transport | 145 | 139 | 101 | 91 | 96 | 98 | 140 | 98 | 98 | 96 |
Helicopter | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
Total AFRC | 360 | 361 | 327 | 315 | 320 | 324 | 366 | 326 | 326 | 315 |
TOTAL FORCE | 5,414 | 5,472 | 5,369 | 5,349 | 5,328 | 5,387 | 5,658 | 5,562 | 5,519 | 5,286 |
Major USAF Programs (RDT&E)
PROGRAM | 2023 | 2024 C.R. | 2025 Requested | 2026 FYDP | 2027 FYDP | 2028 FYDP | 2029 FYDP |
BOMBER | |||||||
B-1B | 19.456 | 12.619 | 17.939 | 1.976 | – | – | – |
B-2A | 100.59 | 87.623 | 41.212 | 0.004 | 0.004 | 0.004 | 0.004 |
B-2B | – | – | – | – | – | – | – |
B-21 | 3037.499 | 2984.143 | 2654.073 | 2051.427 | 1648.845 | 1478.595 | 1486.123 |
B-52 | 701.934 | 950.815 | 1,045.57 | 895.365 | 506.982 | 473.368 | 426.807 |
FIGHTER/ATTACK | |||||||
A-10 | 52.797 | – | – | – | – | – | – |
F-15C/D/E | 193.307 | 50.965 | 178.603 | 202.168 | 298.351 | 138.559 | 172.172 |
EPAWSS | 65.587 | 13.982 | – | – | – | – | – |
F-15EX | 91.178 | 100.006 | 56.228 | – | – | – | – |
F-16 | 241.482 | 98.633 | 106.952 | 199.054 | 185.414 | 112.794 | 115.02 |
F-22 | 542.659 | 725.889 | 768.561 | 647.983 | 474.352 | 582.879 | 594.387 |
F-35 | 60.501 | 97.231 | 47.132 | 49.156 | 47.709 | 49.561 | 50.539 |
NGAD | 1,608.79 | 2,326.13 | 3,306.36 | 3,684.21 | 5,396.54 | 7,247.66 | 8,829.40 |
F-35 BLK 4 C2D2 | 994.924 | 1,275.27 | 1,124.21 | 1,192.42 | 1,160.61 | 975.101 | 989.293 |
F-35 Mods | – | – | – | – | – | – | – |
HELO | |||||||
HH-60W | 27.722 | 48.268 | – | – | – | – | – |
UH1 Replacement (MH-139) | 15.805 | 25.737 | – | – | – | – | – |
ICBM | |||||||
Minuteman III Squadrons | 71.339 | 33.237 | 62.55 | 24.436 | 20.83 | 16.194 | 9.343 |
LGM-35A Sentinel | 3,434.62 | 3,746.94 | 3,721.02 | 3,791.55 | 3,568.80 | 2,890.12 | 2,011.93 |
MMIII Fuze Modernization | 97.499 | 71.732 | 10.408 | – | – | – | – |
Minuteman III Modifications | – | – | – | – | – | – | – |
ISR/BM/C3 | |||||||
Air and Space Operations Center | 76.216 | 72.059 | 71.442 | 96.738 | 99.707 | 104.657 | 106.723 |
DCGS | 28.774 | 31.589 | 30.932 | 31.396 | 32.008 | 33.127 | 33.782 |
CRC | – | 2.005 | 2.012 | – | – | – | – |
E-3 | 11.191 | – | – | – | – | – | – |
E-3 Block 40/45 | – | – | – | – | – | – | – |
E-7 | 411.704 | 681.039 | 418.513 | 297.334 | 161.838 | 167.697 | 171.006 |
E-8 | – | – | – | – | – | – | – |
ABMS | 229.842 | 500.575 | 743.842 | 958.948 | 727.834 | 562.905 | 577.983 |
E-4B | 29.245 | 39.868 | 40.441 | 43.496 | 24.649 | 3.005 | 3.065 |
Compass Call | 54.758 | 66.932 | 132.475 | 107.766 | 101.785 | 108.169 | 109.544 |
MQ-9 | 144.827 | 81.123 | 7.074 | 0.297 | 0.303 | 0.315 | 0.322 |
RQ-4 | 36.791 | 1.242 | 9.516 | – | – | – | – |
RC-135 | 14.59 | 14.33 | 16.323 | 16.729 | 17.073 | 17.692 | 18.041 |
U-2 Mods | 35.17 | 16.842 | – | – | – | – | – |
MOBILITY | |||||||
C-5 | 3.095 | 29.502 | 33.003 | 51.939 | 19.737 | 50.032 | 68.031 |
C-17 | 25.387 | 2.753 | 17.395 | 27.998 | 82.177 | 127.463 | 129.98 |
C-32 | – | – | – | – | – | – | – |
C-130J | 9.782 | 19.1 | 34.423 | 32.469 | 17.216 | 15.691 | 16 |
KC-10 (ATCA) | – | – | – | – | – | – | – |
KC-135 | 18.409 | 51.105 | 31.977 | 49.847 | 93.235 | 12.826 | 12.825 |
KC-46 | 140.395 | 124.662 | 93.62 | 58.744 | 53.345 | 36.584 | – |
PAR (VC-25B) | 79.623 | 490.701 | 433.943 | 400.905 | 441.009 | 59.604 | 34.803 |
VC-25A | – | – | – | – | – | – | – |
MUNITION | |||||||
AIM-9 | 33.365 | 41.958 | 34.932 | 16.146 | 16.478 | 17.074 | 17.412 |
AIM-120 | 36.055 | 53.679 | 53.593 | 51.994 | 53.062 | 54.982 | 56.069 |
JASSM | 123.852 | 132.937 | 183.532 | 41.017 | 17.941 | 21.858 | 22.289 |
SDB1 | – | – | – | – | – | – | – |
SDB2 | 37.988 | 37.518 | 29.91 | 24.918 | 25.419 | 25.817 | 26.326 |
JDAM | – | – | – | – | – | – | – |
SiAW | 243.076 | 298.585 | 375.528 | 405.136 | 381.648 | 299.313 | 301.956 |
LRASM | – | – | – | – | – | – | – |
AGM-114 Hellfire | – | – | – | – | – | – | – |
ARRW | 112.015 | 150.34 | – | – | – | – | – |
LRSO | 921.891 | 911.406 | 623.491 | 601.584 | 288.272 | 76.487 | 77.997 |
SOF | |||||||
CV-22B | 9.678 | 18.127 | 26.249 | 30.865 | 26.018 | 21.878 | 21.099 |
HC-130/MC-130 | 1.055 | 0.926 | 0.748 | 0.894 | 0.765 | 0.792 | 0.808 |
Communication Modernization (HC-130J/MC-130J) | 46.119 | 35.61 | 24.186 | 45.223 | 44.91 | 36.252 | 36.77 |
TRAINERS | |||||||
T-6 | – | – | – | – | – | – | – |
T-7A | 32.513 | 77.252 | 83.985 | 30.826 | 5.255 | 5.366 | 5.471 |
T-38 | – | – | – | – | – | – | – |
T-1 | – | – | – | – | – | – | – |
Major USAF Programs (Procurement)
PROGRAM | 2023 | 2024 C.R. | 2025 Requested | 2026 FYDP | 2027 FYDP | 2028 FYDP | 2029 FYDP |
BOMBER | |||||||
B-1B | 36.313 | 12.757 | 13.406 | 13.154 | 1.003 | 1.37 | 1.397 |
B-2A | 72.919 | 107.98 | 63.932 | 58.891 | 52.463 | 15.807 | 16.124 |
B-2B | 36.325 | 15.207 | 15.709 | 16.026 | 16.854 | 17.204 | 17.547 |
B-21 | 413.165 | 708 | 721.6 | 845 | 964 | 1,005.67 | 1,026.78 |
B-52 Mods | 70.303 | 65.815 | 194.832 | 267.169 | 1,092.68 | 1,047.28 | 988.289 |
FIGHTER/ATTACK | |||||||
A-10 Mods | 83.972 | – | – | – | – | – | – |
F-15C/D/E Mods | 192.394 | 34.83 | 45.829 | 118.303 | 47.944 | 20.753 | 21.827 |
EPAWSS | 259.837 | 280.658 | 271.97 | 207.723 | 118.624 | 102.513 | 123.474 |
F-15EX | 2,735.77 | 2,898.04 | 1,808.47 | 60.714 | – | – | – |
F-16 Mods | 724.944 | 297.342 | 217.235 | 528.492 | 530.11 | 364.998 | 326.756 |
F-22 Mods | 719.933 | 794.676 | 861.125 | 1,019.41 | 1,101.84 | 886.729 | 842.638 |
F-35 | 4,482.17 | 5,279.12 | 4,956.74 | 5,314.03 | 5,690.15 | 5,600.82 | 5,738.91 |
NGAD | – | – | – | – | – | – | – |
F-35 BLK 4 C2D2 | 220.584 | 287.607 | 398.416 | 384.098 | 381.713 | 388.583 | 469.085 |
F-35 Mods | 333.096 | 451.798 | 549.657 | 557.906 | 555.554 | 567.105 | 578.374 |
HELO | |||||||
HH-60W | 1,206.00 | 282.533 | 162.685 | 54.671 | – | – | – |
UH1 Replacement (MH-139) | 186.192 | 228.807 | 294.095 | 159.817 | 177.854 | 146.696 | 79.876 |
ICBM | |||||||
Minuteman III Squadrons | – | – | – | – | – | – | – |
LGM-35A Sentinel | – | – | – | 1,634.10 | 4,131.83 | 5,073.78 | 5,697.76 |
MMIII Fuze Modernization | 137.364 | 158.789 | 144.375 | 123.564 | 110.274 | 100.583 | 0.728 |
Minuteman III Modifications | 54.171 | 48.639 | 24.212 | 16.339 | 10.359 | 10.581 | 10.793 |
ISR/BM/C3 | |||||||
Air and Space Operations | 21.709 | 5.032 | 21.175 | 22.937 | 23.742 | 24.253 | 24.732 |
DCGS | 219.343 | 129.655 | 59.504 | 79.617 | 115.616 | 115.803 | 118.083 |
CRC | 13.986 | – | 73.412 | 60.894 | 38.333 | 39.146 | 39.92 |
E-3 | 29.187 | 1.35 | 68.192 | 17.355 | 0.839 | 1.399 | 1.426 |
E-3 Block 40/45 | – | – | – | – | – | – | – |
E-7 | – | – | – | – | – | – | – |
E-8 | – | – | – | – | – | – | – |
ABMS | 100.991 | 73.593 | 49.991 | 65.252 | 56.314 | 63.28 | 64.53 |
E-4B | 5.973 | 13.055 | 28.728 | 36.835 | 44.487 | 45.414 | 46.316 |
Compass Call | 330.2 | 144.686 | 94.654 | 126.803 | 214.492 | 216.548 | 221.612 |
MQ-9 | 16.039 | – | – | – | – | – | – |
RQ-4 | 0.193 | – | – | – | – | – | – |
RC-135 | 234.224 | 220.138 | 222.966 | 226.333 | 231.415 | 236.228 | 240.921 |
U-2 Mods | 81.65 | 54.727 | 69.806 | 13.072 | 13.367 | 13.644 | 13.915 |
MOBILITY | |||||||
C-5 | 15.486 | 24.377 | 45.445 | 29.401 | 63.33 | 36.643 | 34.577 |
C-17 | 133.779 | 140.56 | 103.306 | 139.078 | 140.81 | 181.645 | 209.181 |
C-32 | 4.068 | 19.06 | 6.422 | 0.01 | 0.01 | 0.01 | 0.01 |
C-130J | 1,775.29 | 34.921 | 2.405 | – | – | – | – |
KC-10 (ATCA) | 1.722 | – | – | – | – | – | – |
KC-135 | 144.557 | 153.595 | 146.564 | 176.454 | 139.928 | 206.59 | 171.045 |
KC-46 | 2,458.72 | 2,882.59 | 2,854.75 | 2,833.05 | 2,429.71 | – | – |
PAR (VC-25B) | – | – | – | – | – | – | – |
VC-25A | 1.619 | 29.707 | 11.388 | 9.395 | – | – | – |
MUNITION | |||||||
AIM-9 | 220.855 | 95.643 | 107.101 | 127.838 | 130.045 | 132.837 | 135.479 |
AIM-120 | 371.104 | 489.049 | 518.176 | 738.09 | 186.616 | 39.966 | – |
JASSM | 834.971 | 1,685.67 | 825.05 | 821.193 | 829.091 | 850.81 | 867.157 |
SDB1 | 52.715 | 48.734 | 42.257 | 41.744 | 44.571 | 84.551 | 86.232 |
SDB2 | 480.406 | 291.553 | 328.382 | 181.872 | 166.239 | 136.181 | 134.739 |
JDAM | 251.956 | 132.364 | 125.268 | 127.838 | 130.318 | 132.969 | 135.625 |
SiAW | 77.975 | 41.947 | 173.421 | 149.489 | 347.978 | 400.068 | 408.025 |
LRASM | 211.589 | 187.667 | 354.1 | 296.205 | 336.935 | 339.325 | 345.996 |
AGM-114 Hellfire | 1.04 | 1.049 | – | – | – | – | – |
ARRW | – | – | – | – | – | – | – |
LRSO | 31.454 | 66.816 | 210.335 | 295.523 | 1,074.93 | 1,685.01 | 2,210.51 |
SOF | |||||||
CV-22B | 153.026 | 153.006 | 42.795 | 100.356 | 96.582 | 79.524 | 65.408 |
HC-130/MC-130 | 111.285 | 101.055 | 213.284 | 367.274 | 261.148 | 169.774 | 169.902 |
MC-130J | 17.481 | – | – | – | – | – | – |
TRAINER | |||||||
T-6 | 6.215 | 2.942 | 130.281 | 413.188 | 185.123 | 370.785 | 324.55 |
T-7A | 10.507 | – | 235.207 | 548.486 | 524.987 | 835.7 | 852.307 |
T-38 | 89.385 | 125.34 | 115.486 | 82.398 | 96.737 | 99.014 | 156.432 |
T-1 | 6.262 | 10.95 | 2.205 | 0.137 | 0.14 | 3.577 | 3.648 |
2023 Aircraft Mission Capable Rates
MODELS | 2023 12HR FIX% | 2023 BREAKS% | 2023 MC% |
---|---|---|---|
A-10C | 63.30% | 9.80% | 69.70% |
AC-130J | 59.10% | 10.40% | 80.80% |
AC-130W | 48.90% | 12.90% | 64.30% |
AT-38B | 79.50% | 7.90% | 74.20% |
B-1B | 27.80% | 27.60% | 54.80% |
B-2A | 58.50% | 23.20% | 52.80% |
B-52H | 29.00% | 42.00% | 59.30% |
C-12C | 0.00% | 0.00% | 98.70% |
C-12D | 0.00% | 0.00% | 100.00% |
C-12F | 0.00% | 0.00% | 95.60% |
C-12J | 0.00% | 0.00% | 100.00% |
C-130H | 28.80% | 5.50% | 68.40% |
C-130J | 57.90% | 4.40% | 74.90% |
C-17A | 55.20% | 2.80% | 77.50% |
C-21A | 0.00% | 0.00% | 100.00% |
C-32A | 0.00% | 0.00% | 88.40% |
C-37A | 100.00% | 0.10% | 94.50% |
C-37B | 0.00% | 0.40% | 91.20% |
C-40B | 0.00% | 0.50% | 89.90% |
C-40C | 22.20% | 0.80% | 90.10% |
C-5M | 42.80% | 14.00% | 52.60% |
CV-22B | 42.40% | 34.00% | 51.90% |
E-3B | 44.20% | 37.00% | 40.20% |
E-3G | 42.80% | 44.10% | 63.90% |
E-4B | 35.00% | 5.40% | 55.40% |
E-8C | 52.90% | 31.70% | 49.20% |
EC-130H | 52.60% | 27.40% | 68.90% |
EC-130J | 14.30% | 9.10% | 67.20% |
F-15C | 57.20% | 13.60% | 45.70% |
F-15D | 64.00% | 11.00% | 58.50% |
F-15E | 52.90% | 15.50% | 51.60% |
F-15X | 80.00% | 8.00% | 84.60% |
F-16C | 56.20% | 9.10% | 70.70% |
F-16D | 54.10% | 8.50% | 68.90% |
F-22A | 59.50% | 8.70% | 57.40% |
F-35A | 0.00% | 0.00% | 51.90% |
HC-130J | 53.00% | 12.60% | 76.40% |
HH-60G | 50.20% | 9.70% | 68.90% |
HH-60W | 68.20% | 8.90% | 60.80% |
KC-10A | 49.00% | 7.40% | 80.40% |
KC-135R | 48.50% | 11.10% | 72.00% |
KC-135T | 44.60% | 14.20% | 69.60% |
KC-46A | 50.00% | 2.40% | 69.90% |
LC-130H | 25.00% | 14.10% | 54.70% |
MC-12W | 0.00% | 0.00% | 100.00% |
MC-130H | 48.50% | 24.30% | 68.50% |
MC-130J | 47.70% | 10.40% | 79.40% |
MQ-9A | 60.70% | 2.90% | 89.90% |
QF-16A | 20.00% | 9.50% | 44.20% |
QF-16C | 9.60% | 5.50% | 35.90% |
RC-135S | 45.80% | 28.10% | 80.60% |
RC-135U | 15.40% | 11.50% | 79.50% |
RC-135V | 22.60% | 27.30% | 70.00% |
RC-135W | 40.90% | 25.60% | 67.70% |
RQ-4B | 39.70% | 16.50% | 70.80% |
T-1A | 63.20% | 8.50% | 76.30% |
T-38A | 72.90% | 6.00% | 69.50% |
T-38C | 52.60% | 6.60% | 57.20% |
T-6A | 64.10% | 4.80% | 71.40% |
TC-130H | 44.40% | 28.10% | 50.60% |
TC-135W | 44.80% | 12.30% | 76.10% |
TE-8A | 77.80% | 13.80% | 83.00% |
TH-1H | 59.20% | 7.50% | 71.70% |
U-2S | 60.50% | 10.40% | 73.50% |
TU-2S | 65.60% | 8.50% | 69.60% |
UH-1N | 59.00% | 5.40% | 81.80% |
WC-130J | 32.40% | 10.70% | 64.10% |
WC-135R | 0.00% | 30.00% | 73.30% |
WC-135W | 18.20% | 20.80% | 81.40% |
Total | 41.09% | 12.19% | 71.24% |
PILOT TRAINING HOURS/MONTH BY AIRCRAFT TYPE 2018-2022
COMPONENT | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Active Duty | 10.7 | 6.8 | 10.9 | 10.1 | 14.4 | |
ALL MDS | ANG | 9.3 | 5.3 | 9 | 8.6 | 10.1 |
AFRC | 8 | 4.2 | 7.2 | 8.3 | 9.4 | |
AIRCRAFT TYPE | COMPONENT | 2018 | 2019 | 2020 | 2021 | 2022 |
AIRLIFT | Active Duty | 12.7 | 8 | 12.2 | 12 | 18 |
ANG | 9.8 | 5.8 | 10.3 | 9.3 | 10.1 | |
AFRC | 10.7 | 5.2 | 8.3 | 9.3 | 9.3 | |
BACN | Active Duty | 26 | 21.6 | 23.4 | 9.2 | 57.5 |
ANG | – | – | – | 2.3 | – | |
AFRC | – | – | – | – | – | |
BOMBER | Active Duty | 6.1 | 4 | 7.2 | 7.1 | 12.9 |
ANG | 4.2 | 1.6 | 2.2 | 1.4 | 8.6 | |
AFRC | 3.5 | 2.9 | 4.7 | 4.6 | 8.2 | |
FIGHTER | Active Duty | 8.2 | 5.7 | 8.1 | 6.8 | 10.7 |
ANG | 7.1 | 4.2 | 6.4 | 7.3 | 9.0 | |
AFRC | 5.2 | 3.9 | 5.5 | 6.7 | 7.1 | |
FIX WING | Active Duty | 9 | 5.7 | 8.7 | 6.1 | 15.4 |
ANG | 6.8 | 5.8 | 10.8 | 7.9 | 10.9 | |
AFRC | – | – | 4.8 | 10.9 | 12.9 | |
RECON | Active Duty | 7.8 | 4.7 | 7 | 8.4 | 11.6 |
ANG | 8 | 5.7 | 9 | 8.1 | 11.8 | |
AFRC | 5.7 | 2.7 | 5.3 | 5.4 | 11.0 | |
ROTARY | Active Duty | 6.8 | 4.5 | 6.9 | 6.5 | 11.1 |
