MONTHLY MILITARY BASIC PAY
(Effective Jan. 1, 2023)
GRADE | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
COMMISSIONED OFFICERS | |||||||||||||||
O-10 | – | – | – | – | – | – | – | – | – | – | – | 17,675 | 17,675 | 17,675 | 17,675 |
O-9 | – | – | – | – | – | – | – | – | – | – | – | 17,201 | 17,450 | 17,675 | 17,675 |
O-8 | 12,171 | 12,570 | 12,834 | 12,908 | 13,238 | 13,790 | 13,918 | 14,442 | 14,593 | 15,044 | 15,697 | 16,298 | 16,700 | 16,700 | 16,700 |
O-7 | 10,113 | 10,583 | 10,800 | 10,973 | 11,286 | 11,595 | 11,953 | 12,309 | 12,667 | 13,790 | 14,738 | 14,738 | 14,738 | 14,738 | 14,814 |
O-6 | 7,669 | 8,425 | 8,978 | 8,978 | 9,013 | 9,399 | 9,450 | 9,450 | 9,987 | 10,936 | 11,494 | 12,050 | 12,368 | 12,689 | 13,311 |
O-5 | 6,393 | 7,202 | 7,700 | 7,794 | 8,106 | 8,291 | 8,701 | 9,002 | 9,390 | 9,983 | 10,265 | 10,545 | 10,862 | 10,862 | 10,862 |
O-4 | 5,516 | 6,385 | 6,812 | 6,906 | 7,302 | 7,726 | 8,255 | 8,666 | 8,951 | 9,116 | 9,210 | 9,210 | 9,210 | 9,210 | 9,210 |
O-3 | 4,850 | 5,498 | 5,933 | 6,470 | 6,780 | 7,121 | 7,340 | 7,702 | 7,891 | 7,891 | 7,891 | 7,891 | 7,891 | 7,891 | 7,891 |
O-2 | 4,191 | 4,773 | 5,497 | 5,683 | 5,799 | 5,799 | 5,799 | 5,799 | 5,799 | 5,799 | 5,799 | 5,799 | 5,799 | 5,799 | 5,799 |
O-1 | 3,637 | 3,786 | 4,577 | 4,577 | 4,577 | 4,577 | 4,577 | 4,577 | 4,577 | 4,577 | 4,577 | 4,577 | 4,577 | 4,577 | 4,577 |
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER | |||||||||||||||
O-3E | – | – | – | 6,470 | 6,780 | 7,121 | 7,340 | 7,702 | 8,007 | 8,183 | 8,421 | 8,421 | 8,421 | 8,421 | 8,421 |
O-2E | – | – | – | 5,683 | 5,799 | 5,984 | 6,296 | 6,537 | 6,716 | 6,716 | 6,716 | 6,716 | 6,716 | 6,716 | 6,716 |
O-1E | – | – | – | 4,577 | 4,887 | 5,068 | 5,253 | 5,434 | 5,683 | 5,683 | 5,683 | 5,683 | 5,683 | 5,683 | 5,683 |
ENLISTED MEMBERS | |||||||||||||||
E-9 | – | – | – | – | – | – | 6,056 | 6,193 | 6,366 | 6,569 | 6,775 | 7,103 | 7,382 | 7,674 | 8,122 |
E-8 | – | – | – | – | – | 4,957 | 5,177 | 5,312 | 5,475 | 5,651 | 5,969 | 6,130 | 6,404 | 6,557 | 6,931 |
E-7 | 3,446 | 3,761 | 3,905 | 4,095 | 4,245 | 4,501 | 4,645 | 4,901 | 5,114 | 5,259 | 5,414 | 5,473 | 5,675 | 5,783 | 6,194 |
E-6 | 2,981 | 3,280 | 3,425 | 3,566 | 3,712 | 4,042 | 4,171 | 4,420 | 4,496 | 4,551 | 4,616 | 4,616 | 4,616 | 4,616 | 4,616 |
E-5 | 2,730 | 2,914 | 3,055 | 3,199 | 3,424 | 3,659 | 3,852 | 3,875 | 3,875 | 3,875 | 3,875 | 3,875 | 3,875 | 3,875 | 3,875 |
E-4 | 2,504 | 2,632 | 2,774 | 2,915 | 3,039 | 3,039 | 3,039 | 3,039 | 3,039 | 3,039 | 3,039 | 3,039 | 3,039 | 3,039 | 3,039 |
E-3 | 2,260 | 2,402 | 2,548 | 2,548 | 2,548 | 2,548 | 2,548 | 2,548 | 2,548 | 2,548 | 2,548 | 2,548 | 2,548 | 2,548 | 2,548 |
E-2 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 | 2,149 |
E-1 >4 Mon | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 | 1,918 |
E-1 <4 Mon | 1,773 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
C/S | 17,675 |
M/S | 9,786 |
Cadet | 1,273 |
NOTE: BASIC PAY FOR O6 AND BELOW IS LIMITED TO LEVEL V OF THE EXECUTIVE SCHEDULE IN EFFECT DURING 2023 ($14,341.80).
ANNUAL PAY FOR FEDERAL CIVILIANS
(Effective Jan. 1, 2023)
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
GS-1 | $20,999 | $21,704 | $22,401 | $23,097 | $23,794 | $24,202 | $24,893 | $25,589 | $25,617 | $26,273 |
GS-2 | 23,612 | 24,174 | 24,956 | 25,617 | 25,906 | 26,668 | 27,430 | 28,192 | 28,954 | 29,716 |
GS-3 | 25,764 | 26,623 | 27,482 | 28,341 | 29,200 | 30,059 | 30,918 | 31,777 | 32,636 | 33,495 |
GS-4 | 28,921 | 29,885 | 30,849 | 31,813 | 32,777 | 33,741 | 34,705 | 35,669 | 36,633 | 37,597 |
GS-5 | 32,357 | 33,436 | 34,515 | 35,594 | 36,673 | 37,752 | 38,831 | 39,910 | 40,989 | 42,068 |
GS-6 | 36,070 | 37,272 | 38,474 | 39,676 | 40,878 | 42,080 | 43,282 | 44,484 | 45,686 | 46,888 |
GS-7 | 40,082 | 41,418 | 42,754 | 44,090 | 45,426 | 46,762 | 48,098 | 49,434 | 50,770 | 52,106 |
GS-8 | 44,389 | 45,869 | 47,349 | 48,829 | 50,309 | 51,789 | 53,269 | 54,749 | 56,229 | 57,709 |
GS-9 | 49,028 | 50,662 | 52,296 | 53,930 | 55,564 | 57,198 | 58,832 | 60,466 | 62,100 | 63,734 |
GS-10 | 53,990 | 55,790 | 57,590 | 59,390 | 61,190 | 62,990 | 64,790 | 66,590 | 68,390 | 70,190 |
GS-11 | 59,319 | 61,296 | 63,273 | 65,250 | 67,227 | 69,204 | 71,181 | 73,158 | 75,135 | 77,112 |
GS-12 | 71,099 | 73,469 | 75,839 | 78,209 | 80,579 | 82,949 | 85,319 | 87,689 | 90,059 | 92,429 |
GS-13 | 84,546 | 87,364 | 90,182 | 93,000 | 95,818 | 98,636 | 101,454 | 104,272 | 107,090 | 109,908 |
GS-14 | 99,908 | 103,238 | 106,568 | 109,898 | 113,228 | 116,558 | 119,888 | 123,218 | 126,548 | 129,878 |
GS-15 | 117,518 | 121,435 | 125,352 | 129,269 | 133,186 | 137,103 | 141,020 | 144,937 | 148,854 | 152,771 |
SENIOR EXECUTIVE SERVICE PAY
(Effective Jan. 1, 2023)
SES Pay System Structure | Minimum | Maximum |
Certified SES performance appraisal system | $141,022 | $212,100 |
Noncertified SES performance appraisal system | $141,022 | $195,000 |
SAMPLE HOUSING ALLOWANCE
(As of Jan. 1, 2023)
San Antonio – JB San Antonio
Pay Grade | With Dependents | Without Dependents |
O-7 to O-10 | $2,553 | $2,103 |
O-6 | 2,535 | 2,100 |
O-5 | 2,514 | 2,097 |
O-4 | 2,334 | 2,091 |
O-3 | 2,112 | 2,082 |
O-2 | 2,076 | 1,995 |
O-1 | 2,073 | 1,656 |
E-9 | 2,151 | 1,812 |
E-8 | 2,106 | 2,070 |
E-7 | 2,097 | 1,866 |
E-6 | 2,079 | 1,677 |
E-5 | 2,061 | 1,545 |
E-4 to E-1 | 1,863 | 1,398 |
Niceville-Valparaiso, Fla. – Eglin AFB
Pay Grade | With Dependents | Without Dependents |
O-7 to O-10 | $3,096 | $2,952 |
O-6 | 3,075 | 2,907 |
O-5 | 3,048 | 2,697 |
O-4 | 2,997 | 2,565 |
O-3 | 2,913 | 2,385 |
O-2 | 2,367 | 2,364 |
O-1 | 2,346 | 2,337 |
E-9 | 2,940 | 2,379 |
E-8 | 2,778 | 2,373 |
E-7 | 2,553 | 2,361 |
E-6 | 2,370 | 2,340 |
E-5 | 2,343 | 2,220 |
E-4 to E-1 | 2,340 | 2,013 |
Fairfield, Calif. – Travis AFB
Pay Grade | With Dependents | Without Dependents |
O-7 to O-10 | $3,702 | $3,405 |
O-6 | 3,672 | 3,384 |
O-5 | 3,642 | 3,381 |
O-4 | 3,525 | 3,375 |
O-3 | 3,393 | 3,366 |
O-2 | 3,357 | 3,225 |
O-1 | 3,354 | 2,625 |
E-9 | 3,408 | 3,360 |
E-8 | 3,387 | 3,354 |
E-7 | 3,378 | 3,000 |
E-6 | 3,360 | 2,667 |
E-5 | 3,342 | 2,535 |
E-4 to E-1 | 2,988 | 2,382 |
Hampton, Va. – JB Langley-Eustis
Pay Grade | With Dependents | Without Dependents |
O-7 to O-10 | $2,733 | $2,112 |
O-6 | 2,715 | 2,082 |
O-5 | 2,691 | 2,055 |
O-4 | 2,442 | 2,037 |
O-3 | 2,097 | 2,028 |
O-2 | 2,022 | 1,950 |
O-1 | 2,019 | 1,647 |
E-9 | 2,190 | 2,022 |
E-8 | 2,076 | 2,016 |
E-7 | 2,046 | 1,833 |
E-6 | 2,025 | 1,665 |
E-5 | 2,007 | 1,551 |
E-4 to E-1 | 1,830 | 1,386 |
Albuquerque, N.M. – Kirtland AFB
Pay Grade | With Dependents | Without Dependents |
O-7 to O-10 | $2,421 | $2,019 |
O-6 | 2,406 | 1,992 |
O-5 | 2,385 | 1,974 |
O-4 | 2,229 | 1,959 |
O-3 | 2,007 | 1,935 |
O-2 | 1,950 | 1,848 |
O-1 | 1,920 | 1,551 |
E-9 | 2,067 | 1,929 |
E-8 | 1,992 | 1,923 |
E-7 | 1,971 | 1,734 |
E-6 | 1,953 | 1,566 |
E-5 | 1,908 | 1,506 |
E-4 to E-1 | 1,731 | 1,446 |
AVIATION INCENTIVE PAY
(Effective since Oct. 1, 2017)
Years of Service as Aviation Officer | Monthly Rate |
Two or fewer | $150 |
More than two | 250 |
More than six | 700 |
More than 10 | 1000 |
More than 22 | 700 |
More than 24 | 450 |
Years of Service as an Enlisted Flyer | Monthly Rate |
Four or fewer | $225 |
More than four | 350 |
More than eight | 500 |
More than 14 | 600 |
HAZARDOUS DUTY INCENTIVE PAY
(Effective since Jan. 1, 2017)
Duty | Rate per month |
---|---|
Aircrew Members | $250 |
Parachute Duty, Static Line | 150 |
Parachute Duty, Military Free Fall | 225 |
Flight Deck Duty | 150 |
Demolition Duty | 150 |
Experimental Stress Duty | 150 |
Toxic Fuels (or Propellants) Duty | 150 |
Toxic Pesticides Duty | 150 |
Dangerous Viruses (or Bacteria) Lab Duty | 150 |
Chemical Munitions Duty | 150 |
Maritime Visit, Board, Search, Seizure (VBSS) Duty | 150 |
Polar Region Flight Operations Duty | 150 |
Weapons of Mass Destruction Civil Support (WMDCS) Team | 150 |
SUBSISTENCE ALLOWANCE
(Effective Jan. 1, 2023)
Officers | Enlisted Members |
---|---|
$311.68/month | $452.56/month |