DAF TOTAL FORCE END STRENGTH
(As of Sept. 30, 2022)
Fiscal Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
USAF Active Duty | Planned | Planned | |||||||
Officers | 60,961 | 61,597 | 62,640 | 63,902 | 64,245 | 64,873 | 64,941 | 60,838 | 61,396 |
Enlisted | 252,762 | 256,983 | 258,978 | 263,976 | 265,369 | 265,658 | 263,480 | 257,010 | 259,304 |
Cadets | 4,160 | 4,207 | 4,262 | 4,223 | 4,176 | 4,103 | 4,003 | 4,000 | 4,000 |
Total USAF Active Duty | 317,883 | 322,787 | 325,880 | 332,101 | 333,790 | 334,634 | 332,424 | 321,848 | 324,700 |
USSF Active Duty | |||||||||
Officers | 84 | 3,656 | 4,220 | 4,314 | 4,576 | ||||
Enlisted | 1 | 2,907 | 3,841 | 4,286 | 4,824 | ||||
Total USSF Active Duty | 85 | 6,563 | 8,061 | 8,600 | 9,400 | ||||
Civilian Personnel | |||||||||
Direct hire (excluding technicians) | 131,965 | 140,116 | 135,879 | 139,536 | 140,848 | 147,434* | 142,293 | 148,633 | 149,571 |
ANG technicians | 23,044 | 22,542 | 21,705 | 17,502 | 14,970 | 10,994 | 14,143 | 9,778 | 10,760 |
AFRC technicians | 8,384 | 7,872 | 7,648 | 7,714 | 9,027 | 7,224 | 5,793 | 6,979 | 6,882 |
Total direct hire | 163,393 | 170,530 | 165,232 | 164,752 | 164,845 | 165,652 | 162,229 | 165,390 | 167,213 |
Indirect hire | 3,704 | 4,570 | 4,202 | 4,190 | 3,694 | 3,728 | ** | ** | ** |
Total Civilian Personnel | 167,097 | 175,100 | 169,434 | 168,942 | 168,539 | 169,380 | 162,229 | 165,390 | 167,213 |
Air National Guard | |||||||||
Selected Reserve Officers | 14,593 | 15,257 | 15,401 | 15,495 | 15,990 | 16,377 | 16,253 | 16,204 | 15,446 |
Selected Reserve Enlisted | 90,907 | 90,413 | 92,068 | 91,702 | 91,424 | 92,106 | 88,731 | 88,896 | 92,954 |
Total ANG | 105,500 | 105,670 | 107,469 | 107,197 | 107,414 | 108,483 | 104,984 | 105,100 | 108,400 |
Air Force Reserve Command | |||||||||
Selected Reserve Officers | 14,896 | 13,672 | 13,716 | 14,042 | 14,458 | 14,947 | 14,988 | 14,592 | 14,579 |
Selected Reserve Enlisted | 54,304 | 55,126 | 54,987 | 55,347 | 54,598 | 55,623 | 53,060 | 54,308 | 55,021 |
Total AFRC Selected Reserve | 69,200 | 68,798 | 68,703 | 69,389 | 69,056 | 70,570 | 68,048 | 68,927 | 69,600 |
Individual Ready Reserve Officers | 7,492 | 7,492 | 6,593 | 7,631 | 7,631 | 7,631 | 7,340 | 7,379 | 7,419 |
IRR Enlisted | 29,359 | 29,359 | 21,801 | 20,683 | 20,683 | 20,683 | 21,196 | 23,099 | 23,056 |
Total IRR | 36,851 | 36,851 | 28,394 | 28,314 | 28,314 | 28,314 | 28,536 | 30,478 | 30,475 |
Total AFRC | 106,051 | 105,649 | 97,097 | 97,370 | 97,370 | 98,884 | 96,584 | 99,405 | 100,075 |
Total Ready Reserve | 211,551 | 211,319 | 204,566 | 204,567 | 204,784 | 207,367 | 201,568 | 204,505 | 208,475 |
*Enacted
**Figures not available at press time
DAF ACTIVE DUTY AIRMEN MALE/FEMALE, 1970-2022
(As of Sept. 30, 2022)
1970 | 1980 | 1990 | 2000 | 2010 | 2019 | 2020 | 2021 | 2022 | |
Cadets | |||||||||
Female | 0 | 504 | 553 | 658 | 966 | 1,176 | 1,194 | 1,182 | 1,196 |
% | 0 | 11.4 | 12.7 | 15.4 | 21.2 | 27.9 | 28.6 | 28.8 | 29.9 |
Male | 4,144 | 3,907 | 3,817 | 3,617 | 3,592 | 3,047 | 2,982 | 2,921 | 2,807 |
% | 100 | 88.6 | 87.3 | 84.6 | 78.8 | 72.2 | 71.4 | 71.2 | 70.1 |
Total | 4,144 | 4,411 | 4,370 | 4,275 | 4,558 | 4,223 | 4,176 | 4,103 | 4,003 |
Enlisted | |||||||||
Female | 8,987 | 60,803 | 60,803 | 55,011 | 50,946 | 54,205 | 55,273 | 55,644 | 55,297 |
% | 1.4 | 13.2 | 14 | 19.2 | 19.3 | 20.5 | 20.8 | 20.9 | 21 |
Male | 652,559 | 399,517 | 374,385 | 231,620 | 212,491 | 209,771 | 210,279 | 210,014 | 208,183 |
% | 98.6 | 86.8 | 86 | 80.8 | 80.7 | 79.4 | 79.2 | 79.1 | 79 |
Total | 661,546 | 460,320 | 435,188 | 286,631 | 263,437 | 263,976 | 265,552 | 265,658 | 263,480 |
Officer | |||||||||
Female | 4,667 | 8,493 | 13,331 | 11,819 | 12,363 | 13,932 | 14,325 | 14,671 | 15,040 |
% | 3.6 | 8.7 | 13.3 | 17.1 | 18.7 | 21.8 | 22.3 | 22.6 | 23.2 |
Male | 125,136 | 89,156 | 86,714 | 57,204 | 53,838 | 49,970 | 49,920 | 50,202 | 49,901 |
% | 94.6 | 91.3 | 86.7 | 82.9 | 81.3 | 78.2 | 77.7 | 77.4 | 76.8 |
Total | 129,803 | 97,649 | 100,045 | 69,023 | 66,201 | 63,902 | 69,598 | 64,873 | 64,941 |
Grand Total | 795,493 | 562,380 | 539,603 | 359,929 | 334,196 | 332,101 | 339,326 | 334,634 | 332,424 |
ACTIVE DUTY AIR & SPACE PERSONNEL END STRENGTH: 1907-TODAY
(As of Sept. 30, 2022)
YEAR | NUMBER | YEAR | NUMBER | YEAR | NUMBER | YEAR | NUMBER |
---|---|---|---|---|---|---|---|
1907 | 3 | 1936 | 17,233 | 1965 | 824,662 | 1994 | 426,327 |
1908 | 13 | 1937 | 19,147 | 1966 | 887,353 | 1995 | 400,409 |
1909 | 27 | 1938 | 21,089 | 1967 | 897,494 | 1996 | 389,001 |
1910 | 11 | 1939 | 23,455 | 1968 | 904,850 | 1997 | 377,385 |
1911 | 23 | 1940 | 51,165 | 1969 | 862,353 | 1998 | 367,470 |
1912 | 51 | 1941 | 152,125 | 1970 | 791,349 | 1999 | 360,590 |
1913 | 114 | 1942 | 764,415 | 1971 | 755,300 | 2000 | 355,654 |
1914 | 122 | 1943 | 2,197,114 | 1972 | 725,838 | 2001 | 353,571 |
1915 | 208 | 1944 | 2,372,292 | 1973 | 691,182 | 2002 | 368,251 |
1916 | 311 | 1945 | 2,282,259 | 1974 | 643,970 | 2003 | 375,062 |
1917 | 1,218 | 1946 | 455,515 | 1975 | 612,751 | 2004 | 376,616 |
1918 | 195,023 | 1947 | 305,827 | 1976 | 585,416 | 2005 | 353,696 |
1919 | 25,603 | 1948 | 387,730 | 1977 | 570,695 | 2006 | 348,953 |
1920 | 9,050 | 1949 | 419,347 | 1978 | 569,712 | 2007 | 333,495 |
1921 | 11,649 | 1950 | 411,277 | 1979 | 559,455 | 2008 | 327,379 |
1922 | 9,642 | 1951 | 788,381 | 1980 | 557,969 | 2009 | 333,408 |
1923 | 9,441 | 1952 | 983,261 | 1981 | 570,302 | 2010 | 334,196 |
1924 | 10,547 | 1953 | 977,593 | 1982 | 582,845 | 2011 | 333,370 |
1925 | 9,670 | 1954 | 947,918 | 1983 | 592,044 | 2012 | 332,918 |
1926 | 9,674 | 1955 | 959,946 | 1984 | 597,125 | 2013 | 330,694 |
1927 | 10,078 | 1956 | 909,958 | 1985 | 601,515 | 2014 | 316,332 |
1928 | 10,549 | 1957 | 919,835 | 1986 | 608,199 | 2015 | 311,357 |
1929 | 12 ,131 | 1958 | 871,156 | 1987 | 607,035 | 2016 | 317,883 |
1930 | 13,531 | 1959 | 840,435 | 1988 | 576,446 | 2017 | 322,787 |
1931 | 14,780 | 1960 | 814,752 | 1989 | 570,880 | 2018 | 329,880 |
1932 | 15,028 | 1961 | 821,151 | 1990 | 535,233 | 2019 | 332,101 |
1933 | 15,099 | 1962 | 884,025 | 1991 | 510,432 | 2020 | 329,797 |
1934 | 15,861 | 1963 | 869,431 | 1992 | 470,315 | 2021 | 334,634 |
1935 | 16,247 | 1964 | 856,798 | 1993 | 444,351 | 2022 | 332,424 |
2023* | 333,944 | ||||||
2024** | 333,100 |
Enacted*
Requested**
ACTIVE DUTY BY REGION, 1970-2022
(As of Sept. 30, 2022)
1970 | 1980 | 1990 | 2000 | 2010 | 2019 | 2020 | 2021 | 2022 | |
US and Territories | 565,098 | 445,886 | 418,027 | 291,260 | 277,123 | 276,090 | 277,818 | 303,007 | 277,184 |
Europe | 72,937 | 76,788 | 69,296 | 32,901 | 30,963 | 27,649 | 27,762 | 29,896 | 28,548 |
East Asia, Pacific | 139,666 | 32,263 | 33,558 | 22,030 | 12,649 | 20,698 | 20,644 | 22,053 | 21,105 |
Africa, Mideast, S. Asia | 608 | 674 | 376 | 8,972 | 891 | 2,076 | 2,032 | 2,162 | 2,093 |
Western Hemisphere | 5,348 | 2,211 | 2,356 | 345 | 339 | 440 | 436 | 454 | 389 |
Other | 7,692 | 147 | 11,620 | 146 | 12,231 | 1,096 | 1,105 | 1,183 | 1,097 |
Total* | 791,349 | 557,969 | 535,233 | 355,654 | 334,196 | 328,049 | 329,797 | 358,755 | 330,416 |
**Not including Space Force.
Source: Air Force Personnel Center
DAF ACTIVE DUTY BY COMMAND
(As of Sept. 30, 2022)
MAJOR COMMANDS | USAF | USSF | Total |
Air Combat Command | 79,555 | 73 | 79,628 |
Air Education and Training Command | 56,285 | 527 | 56,812 |
Air Force Global Strike Command | 27,801 | 4 | 27,805 |
Air Force Materiel Command | 17,693 | 101 | 17,794 |
Air Force Special Operations Command | 16,117 | 4 | 16,121 |
Air Mobility Command | 41,256 | 6 | 41,262 |
Pacific Air Forces | 30,905 | 21 | 30,926 |
U.S. Air Forces Europe-Air Forces Africa | 23,666 | 20 | 23,686 |
TOTAL | 293,278 | 756 | 294,034 |
FIELD OPERATING AGENCIES | USAF | USSF | Total |
Air Force Agency for Modeling and Simulation | 7 | 0 | 7 |
Air Force Audit Agency | 0 | 0 | 0 |
Air Force Cost Analysis Agency | 12 | 0 | 12 |
Air Force Flight Standards Agency | 120 | 0 | 120 |
Air Force Historical Research Agency | 0 | 0 | 0 |
Air Force Inspection Agency | 86 | 1 | 87 |
Air Force Legal Operations Agency | 539 | 0 | 539 |
Air Force Manpower Analysis Agency | 170 | 0 | 170 |
Air Force Medical Readiness Agency | 204 | 0 | 204 |
Air Force Mortuary Affairs Operations | 23 | 0 | 23 |
Air Force Office of Special Investigations | 141 | 0 | 141 |
Air Force Operations Group | 41 | 0 | 41 |
Air Force Personnel Center | 680 | 0 | 680 |
Air Force Public Affairs Agency | 47 | 0 | 47 |
Air Force Review Boards Agency | 26 | 0 | 26 |
Air Force Safety Center | 50 | 0 | 50 |
Air National Guard Readiness Center | 36 | 0 | 36 |
DOD Cyber Crime Center | 7 | 7 | 14 |
National Air and Space Intelligence Center | 117 | 0 | 117 |
TOTAL | 2306 | 1 | 2307 |
DIRECT REPORTING UNITS | USAF | USSF | Total |
Air Force District of Washington | 112 | 0 | 112 |
Air Force Operational Test and Evaluation Center | 283 | 1 | 284 |
Air Force Reserve Command | 50 | 14 | 64 |
U.S. Air Force Academy | 236 | 0 | 236 |
TOTAL | 681 | 15 | 696 |
OTHER | 25,931 | 7,444 | 33,375 |
TOTAL ACTIVE DUTY | 322,196 | 8,216 | 330,412 |
Active Duty by Base, 2022 vs. 2011
(As of Sept. 30, 2022)
BASE | 2022 | 2011 | # CHANGE | % CHANGE |
JB San Antonio-Lackland, Texas | 16,819 | 17,406 | -587 | -3.4 |
Ramstein AB, Germany | 9,630 | 9,471 | 159 | 1.7 |
Hurlburt Field, Fla. | 9,113 | 8,314 | 799 | 9.2 |
JB Langley-Eustis, Va. | 7,792 | 7,986 | -194 | -7,986 |
Nellis AFB, Nev. [1] | 7,771 | 9,900 | -2,129 | -21.5 |
Shaw AFB, S.C. | 7,114 | 5,912 | 1,202 | 20.3 |
Travis AFB, Calif. | 6,839 | 6,571 | 268 | 4.1 |
Kadena AB, Japan | 6,729 | 6,673 | 56 | 0.8 |
Eglin AFB, Fla. | 6,527 | 5,771 | 756 | 13.1 |
Davis-Monthan AFB, Ariz. | 6,272 | 6,643 | -371 | -5.6 |
JB Andrews, Md. | 6,127 | 7,603 | -1,476 | -19.4 |
Offutt AFB, Neb. | 6,094 | 5,405 | 689 | 12.7 |
Sheppard AFB, Texas | 5,699 | 5,357 | 342 | 5,357 |
Wright-Patterson AFB, Ohio | 5,691 | 5,813 | -122 | -2.1 |
JB Pearl Harbor-Hickam, Hawaii | 5,626 | 5,030 | 596 | 11.8 |
JB Elmendorf-Richardson, Alaska | 5,512 | 5,608 | -96 | -1.7 |
Minot AFB, N.D. | 5,470 | 5,323 | 147 | 2.8 |
Osan AB, South Korea | 5,432 | 5,308 | 124 | 2.3 |
Cannon AFB, N.M. | 5,203 | 4,275 | 928 | 21.7 |
Barksdale AFB, La. | 5,201 | 5,814 | -613 | -10.5 |
JB McGuire-Dix-Lakehurst, N.J. | 5,131 | 4,855 | 276 | 5.7 |
Holloman AFB, N.M. | 5,021 | 4,030 | 991 | 24.6 |
RAF Lakenheath, U.K. | 4,941 | 4,636 | 305 | 6.6 |
Scott AFB, Ill. | 4,797 | 5,109 | -312 | -6.1 |
Tinker AFB, Okla. | 4,753 | 5,876 | -1,123 | -19.1 |
Dyess AFB, Texas | 4,661 | 5,093 | -432 | -8.5 |
Moody AFB, Ga. | 4,617 | 4,654 | -37 | -0.8 |
Aviano AB, Italy | 4,575 | 4,444 | 131 | 2.9 |
Keesler AFB, Miss. | 4,456 | 5,263 | -807 | 15.3 |
Luke AFB, Ariz. | 4,427 | 3,917 | 510 | 13 |
RAF Mildenhall, U.K. | 4,320 | 4,035 | 285 | 7.1 |
Hill AFB, Utah | 4,302 | 3,864 | 438 | 11.3 |
Seymour Johnson AFB, N.C. | 4,274 | 4,814 | -540 | 11.2 |
Spangdahlem AB, Germany | 3,961 | 4,815 | -854 | -17.7 |
Peterson SFB, Colo. | 3,916 | 3,832 | 84 | 2.2 |
Whiteman AFB, Mo. | 3,914 | 3,786 | 128 | 3.4 |
MacDill AFB, Fla. | 3,685 | 3,649 | 36 | 1 |
JB Charleston, S.C. | 3,556 | 3,783 | -227 | 6 |
Fairchild AFB, Wash. | 3,553 | 2,861 | 692 | 24.2 |
Beale AFB, Calif. | 3,529 | 3,937 | -408 | -10.4 |
Pentagon, Va. | 3,509 | 4,179 | -670 | -16 |
Little Rock AFB, Ark. | 3,494 | 5,185 | -1,691 | -32.6 |
Mountain Home AFB, Idaho | 3,444 | 3,553 | -109 | -3.1 |
Dover AFB, Del. | 3,425 | 3,525 | -100 | -2.8 |
Yokota AB, Japan | 3,388 | 2,931 | 457 | 15.6 |
Goodfellow AFB, Texas | 3,365 | 4,513 | -1,148 | -25.4 |
Ellsworth AFB, S.D. | 3,306 | 3,535 | -229 | -6.5 |
Kirtland AFB, N.M. | 3,261 | 3,460 | -199 | -5.8 |
Robins AFB, Ga. | 3,223 | 3,918 | -695 | -17.7 |
Eielson AFB, Alaska | 3,202 | 1,925 | 1,277 | 66.3 |
Creech AFB [1] | 3,188 | 0 | n/a | n/a |
JB Lewis-McChord, Wash. | 3,184 | 3,680 | -496 | -13.5 |
Malmstrom AFB, Mont. | 3,166 | 3,129 | 37 | 1.2 |
F.E. Warren AFB, Wyo. | 3,127 | 3,128 | -1 | 0 |
Fort Meade, Md. | 3,062 | 2,583 | 479 | 18.5 |
Maxwell AFB, Ala. | 3,033 | 2,915 | 118 | 4 |
JB San Antonio-Randolph, Texas | 2,871 | 2,938 | -67 | -2.3 |
McConnell AFB, Kan. | 2,865 | 3,023 | -158 | -5.2 |
Misawa AB, Japan | 2,736 | 2,950 | -214 | -7.3 |
Edwards AFB, Calif. | 2,732 | 2,652 | 80 | 3 |
Bolling AFB, D.C. | 2,694 | 2,986 | -292 | -9.8 |
Vandenberg SFB, Calif. | 2,607 | 2,809 | -202 | -7.2 |
Kunsan AB, South Korea | 2,476 | 2,506 | -30 | -1.2 |
Pope Field, N.C. | 2,322 | 2,574 | -252 | -9.8 |
U.S. Air Force Academy, Colo. | 2,282 | 2,460 | -178 | -7.2 |
Tyndall AFB, Fla. | 2,155 | 2,748 | -593 | -21.6 |
Schriever SFB, Colo. | 2,086 | 1,616 | 470 | 29.1 |
Andersen AFB, Guam | 2,079 | 2,070 | 9 | 0.4 |
Buckley SFB, Colo. | 1,839 | 1,443 | 396 | 27.4 |
Patrick SFB, Fla. | 1,825 | 1,777 | 48 | 2.7 |
Grand Forks AFB, N.D. | 1,781 | 1,457 | 324 | 22.2 |
MCB Quantico, Va. [2] | 1,655 | 0 | n/a | n/a |
JB San Antonio-Fort Sam Houston, Texas | 1,620 | 1,322 | 298 | 22.5 |
Incirlik AB, Turkey | 1,538 | 1,429 | 109 | 7.6 |
Hanscom AFB, Mass. | 1,481 | 1,655 | -174 | -10.5 |
Columbus AFB, Miss. | 1,469 | 1,592 | -123 | -7.7 |
Laughlin AFB, Texas | 1,283 | 1,479 | -196 | -13.3 |
Altus AFB, Okla. | 1,273 | 1,381 | -108 | -7.8 |
Los Angeles AFB, Calif. | 1,252 | 1,400 | -148 | -10.6 |
Vance AFB, Okla. | 1,232 | 1,209 | 23 | 1.9 |
USAG Stuttgart, Germany | 827 | 1,265 | -438 | -34.6 |
Total | 328,407 | 328,336 |
[2] Air Force personnel first recorded in 2012.
[3] Total at all locations. Some locations are not listed.