DAF PERSONNEL
DAF TOTAL FORCE END STRENGTH
(As of Sept. 30, 2020)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
USAF Active Duty | Enacted | Req | ||||||
Officers | 61,004 | 60,961 | 61,597 | 62,640 | 63,902 | 64,245 | 64,936 | 65,353 |
Enlisted | 246,322 | 252,762 | 256,983 | 258,978 | 263,976 | 265,369 | 266,451 | 267,347 |
Cadets | 4,031 | 4,160 | 4,207 | 4,262 | 4,223 | 4,176 | 4,098 | 4,000 |
Total USAF Active Duty | 311,357 | 317,883 | 322,787 | 325,880 | 332,101 | 333,790 | 335,485 | 336,700 |
USSF Active Duty | ||||||||
Officers | 84 | 2,742 | 3,859 | |||||
Enlisted | 1 | 3,692 | 4,541 | |||||
Total USSF Active Duty | 85 | 6,434 | 8,400 | |||||
Civilian Personnel | ||||||||
Direct hire (Excluding Technicians) | 129,985 | 131,965 | 140,116 | 135,879 | 139,536 | 140,848 | 147,434* | 147,360 |
ANG Technicians | 23,448 | 23,044 | 22,542 | 21,705 | 17,502 | 14,970 | 11,051 | 9,942 |
AFRC Technicians | 8,501 | 8,384 | 7,872 | 7,648 | 7,714 | 9,027 | 9,252* | 9,150 |
Total Direct Hire | 161,934 | 163,393 | 170,530 | 165,232 | 164,752 | 164,845 | 167,737 | 166,452 |
Indirect Hire | 4,090 | 3,704 | 4,570 | 4,202 | 4,190 | 3,694 | 3,975 | 3,911 |
Total Civilian Personnel | 166,024 | 167,097 | 175,100 | 169,434 | 168,942 | 168,539 | 171,712 | 170,363 |
Air National Guard | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Selected Reserve Officers | 15,084 | 14,593 | 15,257 | 15,401 | 15,495 | 15,990 | 15,146 | 15,089 |
Selected Reserve Enlisted | 90,644 | 90,907 | 90,413 | 92,068 | 91,702 | 91,424 | 92,954 | 93,211 |
Total ANG | 105,728 | 105,500 | 105,670 | 107,469 | 107,197 | 107,414 | 108,100 | 108,300 |
Air Force Reserve Command | ||||||||
Selected Reserve Officers | 13,937 | 14,896 | 13,672 | 13,716 | 14,042 | 14,458 | 15,108 | 14,815 |
Selected Reserve Enlisted | 54,557 | 54,304 | 55,126 | 54,987 | 55,347 | 54,598 | 55,496 | 55,485 |
Total AFRC Selected Reserve | 68,494 | 69,200 | 68,798 | 68,703 | 69,389 | 69,056 | 70,604 | 70,300 |
Individual Ready Reserve Officers | 7,302 | 7,492 | 7,492 | 6,593 | 7,631 | 7,631 | 7,631 | 7,631 |
IRR Enlisted | 29,449 | 29,359 | 29,359 | 21,801 | 20,683 | 20,683 | 20,683 | 20,683 |
Total IRR | 36,751 | 36,851 | 36,851 | 28,394 | 28,314 | 28,314 | 28,314 | 28,314 |
Total AFRC | 105,245 | 106,051 | 105,649 | 97,097 | 97,370 | 97,370 | 98,918 | 98,614 |
Total Ready Reserve | 210,973 | 211,551 | 211,319 | 204,566 | 204,567 | 204,784 | 207,018 | 206,914 |
Sources: For years 2020-2022, the National Defense Budget Estimates for 2022 with select data points provided by the DAF and individual commands.
DAF ACTIVE DUTY BY RANK AND SEX
(As of Sept. 30, 2020)
Grade | Rank | Female | % | Male | % | Total | % | |
---|---|---|---|---|---|---|---|---|
Cadets | 1,194 | 28.6 | 2,982 | 71.4 | 4,176 | 100.0 | ||
Enlisted | E-1 | Airman Basic | 1,765 | 21.7 | 6,373 | 78.3 | 8,138 | 3.06 |
E-2 | Airman | 1,882 | 23.8 | 6,014 | 76.2 | 7,896 | 3.0 | |
E-3 | Airman First Class | 12,959 | 24.2 | 40,543 | 75.8 | 53,502 | 20.2 | |
E-4 | Senior Airman | 12,634 | 21.9 | 44,954 | 78.1 | 57,588 | 21.7 | |
E-5 | Staff Sergeant | 11,502 | 18.7 | 50,015 | 81.3 | 61,517 | 23.2 | |
E-6 | Technical Sergeant | 7,453 | 17.6 | 35,009 | 82.5 | 42,462 | 16.0 | |
E-7 | Master Sergeant | 5,432 | 20.5 | 21,104 | 79.5 | 26,536 | 10.0 | |
E-8 | Senior Master Sergeant | 1,170 | 22.2 | 4,107 | 77.8 | 5,277 | 2.0 | |
E-9 | Chief Master Sergeant | 476 | 18.1 | 2,156 | 81.9 | 2,632 | 1.0 | |
TOTAL | 55,273 | 20.8 | 210,279 | 79.2 | 265,552 | 100.0 | ||
Officer | O-1 | Second Lieutenant | 1,933 | 26.3 | 5,423 | 73.7 | 7,356 | 11.5 |
O-2 | First Lieutenant | 1,972 | 23.4 | 6,443 | 76.6 | 8,415 | 13.1 | |
O-3 | Captain | 5,218 | 25.1 | 15,540 | 74.9 | 20,758 | 32.3 | |
O-4 | Major | 2,996 | 20.9 | 11,313 | 79.1 | 14,309 | 22.3 | |
O-5 | Lieutenant Colonel | 1,648 | 16.8 | 8,172 | 83.2 | 9,820 | 15.3 | |
O-6 | Colonel | 528 | 16.0 | 2,764 | 84.0 | 3,292 | 5.1 | |
O-7 | Brigadier General | 17 | 12.6 | 118 | 87.4 | 135 | 0.2 | |
O-8 | Major General | 8 | 8.6 | 85 | 91.4 | 93 | 0.1 | |
O-9 | Lieutenant General | 3 | 5.9 | 48 | 94.1 | 51 | 0.1 | |
0-10 | General | 2 | 12.5 | 14 | 87.5 | 16 | 0.0 | |
TOTAL | 14,325 | 22.3 | 49,920 | 77.7 | 64,245 | 100.0 | ||
TOTAL Enlisted/ Officer | 69,564 | 21.1 | 260,199 | 78.9 | 329,797 | 100.0 |
DAF ACTIVE DUTY AIRMEN FEMALE/MALE
(As of Sept. 30, 2020)
1970 | 1980 | 1990 | 2000 | 2010 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|
Enlisted | ||||||||
Female | 8,987 | 60,803 | 60,803 | 55,011 | 50,946 | 51,780 | 54,205 | 55,273 |
% | 1.4 | 13.2 | 14.0 | 19.2 | 19.3 | 20.0 | 20.5 | 20.8 |
Male | 652,559 | 399,517 | 374,385 | 231,620 | 212,491 | 207,198 | 209,771 | 210,279 |
% | 98.6 | 86.8 | 86.0 | 80.8 | 80.7 | 80.0 | 79.4 | 79.2 |
TOTAL | 661,546 | 460,320 | 435,188 | 286,631 | 263,437 | 258,978 | 263,976 | 265,552 |
Officer | ||||||||
Female | 4,667 | 8,493 | 13,331 | 11,819 | 12,363 | 13,296 | 13,932 | 14,325 |
% | 3.6 | 8.7 | 13.3 | 17.1 | 18.7 | 21.2 | 21.8 | 22.3 |
Male | 125,136 | 89,156 | 86,714 | 57,204 | 53,838 | 49,344 | 49,970 | 49,920 |
% | 94.6 | 91.3 | 86.7 | 82.9 | 81.3 | 78.8 | 78.2 | 77.7 |
TOTAL | 129,803 | 97,649 | 100,045 | 69,023 | 66,201 | 62,640 | 63,902 | 69,598 |
Cadets | ||||||||
Female | 0 | 504 | 553 | 658 | 966 | 1,155 | 1,176 | 1,194 |
% | 0.0 | 11.4 | 12.7 | 15.4 | 21.2 | 27.0 | 27.9 | 28.6 |
Male | 4,144 | 3,907 | 3,817 | 3,617 | 3,592 | 3,110 | 3,047 | 2,982 |
% | 100.0 | 88.6 | 87.3 | 84.6 | 78.8 | 73.0 | 72.2 | 71.4 |
TOTAL | 4,144 | 4,411 | 4,370 | 4,275 | 4,558 | 4,262 | 4,223 | 4,176 |
DAF ACTIVE DUTY BY COMMAND
(As of Sept. 30, 2020)
MAJOR COMMANDS | |
---|---|
Air Combat Command | 80,858 |
Air Education and Training Command | 57,541 |
Air Force Global Strike Command | 28,708 |
Air Force Materiel Command | 17,033 |
Air Force Special Operations Command | 15,660 |
Air Mobility Command | 42,308 |
Pacific Air Forces | 29,952 |
U.S. Air Forces Europe-AFA | 23,081 |
TOTAL | 295,141 |
Field Operating Agencies (FOAs) | |
---|---|
Air Force Agency for Modeling and Simulation | 8 |
Air Force Audit Agency | 0 |
Air Force Cost Analysis Agency | 12 |
Air Force Flight Standards Agency | 116 |
Air Force Historical Research Agency | 0 |
Air Force Inspection Agency | 94 |
Air Force Legal Operations Agency | 555 |
Air Force Manpower Analysis Agency | 139 |
Air Force Medical Readiness Agency | 302 |
Air Force Mortuary Affairs Operations | 19 |
Air Force Office of Special Investigations | 120 |
Air Force Operations Group | 34 |
Air Force Personnel Center | 666 |
Air Force Public Affairs Agency | 55 |
Air Force Review Boards Agency | 29 |
Air Force Safety Center | 48 |
Air National Guard Readiness Center | 36 |
National Air and Space Intelligence Center | 148 |
TOTAL | 2,381 |
Direct Reporting Units | |
---|---|
Air Force District of Washington | 125 |
Air Force Operational Test and Evaluation Center | 298 |
Air Force Reserve Command | 57 |
U.S. Air Force Academy | 201 |
TOTAL | 681 |
OTHER | 31,594 |
TOTAL ACTIVE DUTY | 329,797 |
DAF ACTIVE DUTY END STRENGTH
(As of Sept. 30, 2020)
YEAR | NUMBER | YEAR | NUMBER | YEAR | NUMBER | YEAR | NUMBER |
---|---|---|---|---|---|---|---|
1907 | 3 | 1936 | 17,233 | 1965 | 824,662 | 1994 | 426,327 |
1908 | 13 | 1937 | 19,147 | 1966 | 887,353 | 1995 | 400,409 |
1909 | 27 | 1938 | 21,089 | 1967 | 897,494 | 1996 | 389,001 |
1910 | 11 | 1939 | 23,455 | 1968 | 904,850 | 1997 | 377,385 |
1911 | 23 | 1940 | 51,165 | 1969 | 862,353 | 1998 | 367,470 |
1912 | 51 | 1941 | 152,125 | 1970 | 791,349 | 1999 | 360,590 |
1913 | 114 | 1942 | 764,415 | 1971 | 755,300 | 2000 | 355,654 |
1914 | 122 | 1943 | 2,197,114 | 1972 | 725,838 | 2001 | 353,571 |
1915 | 208 | 1944 | 2,372,292 | 1973 | 691,182 | 2002 | 368,251 |
1916 | 311 | 1945 | 2,282,259 | 1974 | 643,970 | 2003 | 375,062 |
1917 | 1,218 | 1946 | 455,515 | 1975 | 612,751 | 2004 | 376,616 |
1918 | 195,023 | 1947 | 305,827 | 1976 | 585,416 | 2005 | 353,696 |
1919 | 25,603 | 1948 | 387,730 | 1977 | 570,695 | 2006 | 348,953 |
1920 | 9,050 | 1949 | 419,347 | 1978 | 569,712 | 2007 | 333,495 |
1921 | 11,649 | 1950 | 411,277 | 1979 | 559,455 | 2008 | 327,379 |
1922 | 9,642 | 1951 | 788,381 | 1980 | 557,969 | 2009 | 333,408 |
1923 | 9,441 | 1952 | 983,261 | 1981 | 570,302 | 2010 | 334,196 |
1924 | 10,547 | 1953 | 977,593 | 1982 | 582,845 | 2011 | 333,370 |
1925 | 9,670 | 1954 | 947,918 | 1983 | 592,044 | 2012 | 332,918 |
1926 | 9,674 | 1955 | 959,946 | 1984 | 597,125 | 2013 | 330,694 |
1927 | 10,078 | 1956 | 909,958 | 1985 | 601,515 | 2014 | 316,332 |
1928 | 10,549 | 1957 | 919,835 | 1986 | 608,199 | 2015 | 311,357 |
1929 | 12 ,131 | 1958 | 871,156 | 1987 | 607,035 | 2016 | 317,883 |
1930 | 13,531 | 1959 | 840,435 | 1988 | 576,446 | 2017 | 322,787 |
1931 | 14,780 | 1960 | 814,752 | 1989 | 570,880 | 2018 | 329,880 |
1932 | 15,028 | 1961 | 821,151 | 1990 | 535,233 | 2019 | 332,101 |
1933 | 15,099 | 1962 | 884,025 | 1991 | 510,432 | 2020 | 329,797 |
1934 | 15,861 | 1963 | 869,431 | 1992 | 470,315 | 2021 | 335,485* |
1935 | 16,247 | 1964 | 856,798 | 1993 | 444,351 | 2022 | 336,700** |
Enacted*
Requested**
DAF ACTIVE DUTY BY REGION
(As of Sept. 30, 2020)
1980 | 1990 | 2000 | 2010 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
US and Territories | 445,886 | 418,027 | 291,260 | 277,123 | 270,503 | 276,090 | 277,818 |
Europe | 76,788 | 69,296 | 32,901 | 30,963 | 27,085 | 27,649 | 27,762 |
East Asia, Pacific | 32,263 | 33,558 | 22,030 | 12,649 | 20,372 | 20,698 | 20,644 |
Africa, Mideast, S. Asia | 674 | 376 | 8,972 | 891 | 450 | 2,076 | 2,032 |
Western Hemisphere | 2,211 | 2,356 | 345 | 339 | 2,119 | 440 | 436 |
Other | 147 | 11,620 | 146 | 12,231 | 1,138 | 1,096 | 1,105 |
TOTAL* | 557,969 | 535,233 | 355,654 | 334,196 | 321,667 | 328,049 | 329,797 |
Source: Air Force Personnel Center.
DAF ACTIVE DUTY BY BASE, 2011 vs. 2020
(Change from Sept. 30, 2011 to Sept. 30, 2020)
2020 | 2011 | #CHANGE | %CHANGE | |
---|---|---|---|---|
JB San Antonio-Lackland, Texas | 17,155 | 17,406 | -251 | -1.4 |
Ramstein AB, Germany | 9,489 | 9,471 | 18 | 0.2 |
Hurlburt Field, Fla. | 9,270 | 8,314 | 956 | 11.5 |
Nellis AFB, Nev. [1] | 7,780 | 9,900 | -2,120 | -21.4 |
JB Langley-Eustis, Va. | 7,754 | 7,986 | -232 | -2.9 |
Shaw AFB, S.C. | 7,376 | 5,912 | 1,464 | 24.8 |
Travis AFB, Calif. | 6,902 | 6,571 | 331 | 5.0 |
Kadena AB, Japan | 6,648 | 6,673 | -25 | 0.4 |
Davis-Monthan AFB, Ariz. | 6,511 | 6,643 | -132 | 2.0 |
Eglin AFB, Fla. | 6,393 | 5,771 | 622 | 10.8 |
JB Andrews, Md. | 5,960 | 7,603 | -1,643 | -21.6 |
Offutt AFB, Neb. | 5,878 | 5,405 | 473 | 8.8 |
Wright-Patterson AFB, Ohio | 5,810 | 5,813 | -3 | -0.1 |
Sheppard AFB, Texas | 5,787 | 5,357 | 430 | 8.0 |
Minot AFB, N.D. | 5,724 | 5,323 | 401 | 7.5 |
JB Pearl Harbor-Hickam, Hawaii | 5,599 | 5,030 | 569 | 11.3 |
JB Elmendorf-Richardson, Alaska | 5,509 | 5,608 | -99 | -1.8 |
Osan AB, South Korea | 5,323 | 5,308 | 15 | 0.3 |
JB McGuire-Dix-Lakehurst, N.J. | 5,319 | 4,855 | 464 | 9.6 |
Barksdale AFB, La. | 5,282 | 5,814 | -532 | -9.2 |
Luke AFB, Ariz. | 4,913 | 3,917 | 996 | 25.4 |
Scott AFB, Ill. | 4,878 | 5,109 | -231 | -4.5 |
Moody AFB, Ga. | 4,850 | 4,654 | 196 | 4.2 |
Dyess AFB, Texas | 4,780 | 5,093 | -313 | -6.1 |
Tinker AFB, Okla. | 4,779 | 5,876 | -1,097 | -18.7 |
Cannon AFB, N.M. | 4,674 | 4,275 | 399 | 9.3 |
Holloman AFB, N.M. | 4,604 | 4,030 | 574 | 14.2 |
Seymour Johnson AFB, N.C. | 4,566 | 4,814 | -248 | -5.2 |
Aviano AB, Italy | 4,474 | 4,444 | 30 | 0.7 |
Keesler AFB, Miss. | 4,447 | 5,263 | -816 | -15.5 |
RAF Lakenheath, U.K. | 4,416 | 4,636 | -220 | -4.7 |
Hill AFB, Utah | 4,362 | 3,864 | 498 | 12.9 |
RAF Mildenhall, U.K. | 4,294 | 4,035 | 259 | 6.4 |
Pentagon, Va. | 4,231 | 4,179 | 52 | 1.2 |
Whiteman AFB, Mo. | 4,051 | 3,786 | 265 | 7.0 |
Spangdahlem AFB, Germany | 4,010 | 4,815 | -805 | -15.9 |
Beale AFB, Calif. | 3,984 | 3,937 | 47 | 1.2 |
MacDill AFB, Fla. | 3,878 | 3,649 | 229 | 6.3 |
Goodfellow AFB, Texas | 3,820 | 4,513 | -693 | -15.4 |
JB Charleston, S.C. | 3,739 | 3,783 | -44 | -1.2 |
Peterson AFB, Colo. | 3,623 | 3,832 | -209 | -5.5 |
Little Rock AFB, Ark. | 3,621 | 5,185 | -1,564 | -30.2 |
Dover AFB, Del. | 3,564 | 3,525 | 39 | 1.1 |
Robins AFB, Ga. | 3,564 | 3,918 | -354 | -9.0 |
Mountain Home AFB, Idaho | 3,522 | 3,553 | -31 | -0.9 |
Fairchild AFB, Wash. | 3,431 | 2,861 | 570 | 19.9 |
Fort Meade, Md. | 3,416 | 2,583 | 833 | 32.2 |
Malmstrom AFB, Mont. | 3,412 | 3,129 | 283 | 9.0 |
Ellsworth AFB, S.D. | 3,351 | 3,535 | -184 | -5.2 |
JB Lewis-McChord, Wash. | 3,335 | 3,680 | -345 | -9.4 |
Yokota AB, Japan | 3,279 | 2,931 | 348 | 11.9 |
Kirtland AFB, N.M. | 3,274 | 3,460 | -186 | -5.4 |
F.E. Warren AFB, Wyo. | 3,204 | 3,128 | 76 | 2.4 |
Maxwell AFB, Ala. | 3,018 | 2,915 | 103 | 3.5 |
McConnell AFB, Kan. | 2,953 | 3,023 | -70 | -2.3 |
JB San Antonio-Randolph, Texas | 2,799 | 2,938 | -139 | -4.7 |
Creech AFB [1] | 2,760 | n/a | n/a | n/a |
Edwards AFB, Calif. | 2,697 | 2,652 | 45 | 1.7 |
Misawa AB, Japan | 2,686 | 2,950 | -264 | -8.9 |
Vandenberg AFB, Calif. | 2,553 | 2,809 | -256 | -9.1 |
Eielson AFB, Alaska | 2,518 | 1,925 | 593 | 30.8 |
Kunsan AB, South Korea | 2,390 | 2,506 | -116 | -4.6 |
Bolling AFB, D.C. | 2,374 | 2,986 | -612 | -20.5 |
Pope Field, N.C. | 2,340 | 2,574 | -234 | -9.1 |
U.S. Air Force Academy, Colo. | 2,290 | 2,460 | -170 | -6.9 |
Andersen AFB, Guam | 2,126 | 2,070 | 56 | 2.7 |
Tyndall AFB, Fla. | 1,923 | 2,748 | -825 | -30.0 |
Grand Forks AFB, N.D. | 1,892 | 1,457 | 435 | 29.9 |
Patrick AFB, Fla. | 1,851 | 1,777 | 74 | 4.2 |
Buckley AFB, Colo. | 1,721 | 1,443 | 278 | 19.3 |
Schriever AFB, Colo. | 1,663 | 1,616 | 47 | 2.9 |
MCB Quantico, Va. [2] | 1,568 | n/a | n/a | n/a |
JB San Antonio-Fort Sam Houston, Texas | 1,523 | 1,322 | 201 | 15.2 |
Columbus AFB, Miss. | 1,499 | 1,592 | -93 | -5.8 |
Hanscom AFB, Mass. | 1,488 | 1,655 | -167 | -10.1 |
Incirlik AB, Turkey | 1,474 | 1,429 | 45 | 3.1 |
Altus AFB, Okla. | 1,341 | 1,381 | -40 | -2.9 |
Laughlin AFB, Texas | 1,263 | 1,479 | -216 | -14.6 |
Vance AFB, Okla. | 1,223 | 1,209 | 14 | 1.2 |
Los Angeles AFB, Calif. | 1,219 | 1,400 | -181 | -12.9 |
USAG Stuttgart, Germany | 806 | 1,265 | -459 | -36.3 |
Errors in data | 24 | 2 | n/a | n/a |
Brooks City-Base, Texas [3] | n/a | 28 | n/a | n/a |
Lajes Field, Portugal [4] | n/a | 663 | n/a | n/a |
TOTAL | 329,797 | 329,029 | 768 | 0.2 |
[2] Air Force personnel first recorded in 2012.
[3] Closed in 2012.
[14] Realigned to count personnel with the Ramstein AB host wing in 2015.