Aircraft Total Active Inventory (TAI)
Active | ANG | AFRC | Total Force | Avg. Age | |
---|---|---|---|---|---|
BOMBER | |||||
B-1B Lancer | 62 | 0 | 0 | 62 | 33.42 |
B-2A Spirit | 20 | 0 | 0 | 20 | 25.35 |
B-52H Stratofortress | 58 | 0 | 18 | 76 | 58.80 |
Total | 140 | 0 | 18 | 158 | 39.19 |
FIGHTER/ATTACK | |||||
A-10C Thunderbolt II | 141 | 85 | 55 | 281 | 39.43 |
F-15C Eagle | 88 | 123 | 0 | 211 | 35.92 |
F-15D Eagle | 9 | 14 | 0 | 23 | 35.55 |
F-15E Strike Eagle | 218 | 0 | 0 | 218 | 28.43 |
F-16C Fighting Falcon | 441 | 288 | 52 | 781 | 30.09 |
F-16D Fighting Falcon | 108 | 45 | 2 | 155 | 30.91 |
F-22A Raptor | 166 | 20 | 0 | 186 | 14.19 |
F-35A Lightning II | 253 | 19 | 0 | 272 | 4.44 |
Total | 1,424 | 594 | 109 | 2,094 | 27.37 |
SPECIAL OPERATIONS FORCES | |||||
AC-130J Ghostrider | 20 | 0 | 0 | 20 | 3.48 |
AC-130U Spooky | 7 | 0 | 0 | 7 | 32.2 |
AC-130W Stinger II | 10 | 0 | 0 | 10 | 31.19 |
CV-22B Osprey | 50 | 0 | 0 | 50 | 10.44 |
MC-130H Combat Talon II | 16 | 0 | 0 | 16 | 31.87 |
MC-130J Commando II | 51 | 0 | 0 | 51 | 5.47 |
Total | 154 | 0 | 0 | 154 | 19.11 |
ISR/BM/C3 | |||||
E-3B Sentry (AWACS) | 11 | 0 | 0 | 11 | 42.45 |
E-3C Sentry (AWACS) | 1 | 0 | 0 | 1 | 38 |
E-3G Sentry (AWACS) | 23 | 0 | 0 | 23 | 40.37 |
E-4B NAOC | 4 | 0 | 0 | 4 | 46.38 |
E-8C JSTARS | 0 | 16 | 0 | 16 | 19.8 |
TE-8A JSTARS (trainer) | 0 | 1 | 0 | 1 | 29.7 |
E-9A | 2 | 0 | 0 | 2 | 28 |
E-11A BACN | 3 | 0 | 0 | 3 | 8.73 |
EC-130H Compass Call | 11 | 0 | 0 | 11 | 46.09 |
EC-130J Commando Solo | 0 | 7 | 0 | 7 | 20.27 |
MQ-1B Predator | 5 | 0 | 0 | 5 | 14.7 |
MQ-9A Reaper | 265 | 24 | 0 | 289 | 6.11 |
NC-135W (test bed) | 1 | 0 | 0 | 1 | 58.5 |
OC-135B Open Skies | 2 | 0 | 0 | 2 | 58.4 |
RC-26B Condor | 0 | 11 | 0 | 11 | 26.4 |
RC-135S Cobra Ball | 3 | 0 | 0 | 3 | 58.47 |
RC-135U Combat Sent | 2 | 0 | 0 | 2 | 55.65 |
RC-135V Rivet Joint | 8 | 0 | 0 | 8 | 55.94 |
RC-135W Rivet Joint | 12 | 0 | 0 | 12 | 57.08 |
RQ-4B Global Hawk | 33 | 0 | 0 | 33 | 10.36 |
TC-135W (trainer) | 3 | 0 | 0 | 3 | 58.3 |
TU-2S Dragon Lady (trainer) | 4 | 0 | 0 | 4 | 35.92 |
U-2S Dragon Lady | 27 | 0 | 0 | 27 | 37.85 |
WC-130J Hercules | 0 | 0 | 10 | 10 | 19.45 |
WC-135C Constant Phoenix | 1 | 0 | 0 | 1 | 56.4 |
WC-135W Constant Phoenix | 1 | 0 | 0 | 1 | 58.4 |
Total | 422 | 59 | 10 | 491 | 37.99 |
TANKER | |||||
HC-130J Combat King II | 19 | 12 | 0 | 31 | 5.58 |
HC-130N King | 0 | 1 | 0 | 1 | 24.5 |
KC-10A Extender | 56 | 0 | 0 | 56 | 35.14 |
KC-46A | 27 | 12 | 6 | 45 | 0.6 |
KC-135R Stratotanker | 157 | 115 | 67 | 339 | 57.25 |
KC-135T Stratotanker | 30 | 24 | 0 | 54 | 60.59 |
Total | 289 | 164 | 73 | 526 | 30.61 |
TRANSPORT | |||||
C-5M Super Galaxy | 36 | 0 | 16 | 52 | 33.32 |
C-12C Huron | 16 | 0 | 0 | 16 | 44.17 |
C-12D Huron | 6 | 0 | 0 | 6 | 36.43 |
C-12F Huron | 3 | 0 | 0 | 3 | 35.25 |
C-12J Huron | 4 | 0 | 0 | 4 | 32.72 |
C-17A Globemaster III | 146 | 50 | 26 | 222 | 18.04 |
C-20H | 1 | 0 | 0 | 1 | 26 |
C-21A Learjet | 19 | 0 | 0 | 19 | 35.50 |
C-32A Air Force Two | 4 | 0 | 0 | 4 | 22 |
C-32B Air Force Two | 0 | 2 | 0 | 2 | 17.24 |
C-37A Gulfstream V | 10 | 0 | 0 | 10 | 19.47 |
C-37B Gulfstream V | 5 | 0 | 0 | 5 | 6.78 |
C-40A | 4 | 0 | 0 | 4 | 16.65 |
C-40C Clipper | 0 | 3 | 4 | 7 | 14.76 |
C-130H Hercules | 2 | 123 | 42 | 167 | 30.94 |
C-130J Super Hercules | 106 | 18 | 10 | 134 | 11.42 |
LC-130H Hercules | 0 | 10 | 0 | 10 | 35.06 |
VC-25A Air Force One | 2 | 0 | 0 | 2 | 29.95 |
Total | 364 | 206 | 98 | 668 | 25.87 |
HELICOPTER | |||||
HH-60G Pave Hawk | 65 | 23 | 16 | 104 | 28.25 |
HH-60U Pave Hawk | 3 | 0 | 0 | 3 | 9.37 |
TH-1H Iroquois (trainer) | 28 | 0 | 0 | 28 | 39.53 |
UH-1N Iroquois | 63 | 0 | 0 | 63 | 48.59 |
Total | 159 | 23 | 16 | 198 | 31.43 |
TRAINER | |||||
T-1A Jayhawk | 178 | 0 | 0 | 178 | 25.91 |
T-6A Texan II | 442 | 0 | 0 | 442 | 14.98 |
T-38A Talon | 53 | 0 | 0 | 53 | 54 |
(A)T-38B Talon | 6 | 0 | 0 | 6 | 57.12 |
T-38C Talon | 443 | 0 | 0 | 443 | 54.30 |
T-41D Mescalero | 4 | 0 | 0 | 4 | 51.1 |
T-51A Cessna | 3 | 0 | 0 | 3 | 15.2 |
T-53A Kadet II | 24 | 0 | 0 | 24 | 8.66 |
UV-18B Twin Otter | 3 | 0 | 0 | 3 | 36.53 |
Gliders | 23 | 0 | 0 | 23 | 10.4 |
Total | 1,179 | 0 | 0 | 1,179 | 32.81 |
GRAND TOTAL | 4,131 | 1,046 | 324 | 5,501 | 30.55 |
ICBMs IN SERVICE OVER TIME
(As of Sept. 30, 2020)
Type of System | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 | FY 19 | FY 20 |
---|---|---|---|---|---|---|---|---|---|---|
Minuteman III | 450 | 450 | 450 | 450 | 450 | 450 | 406 | 400 | 400 | 400 |
Total ICBMs | 450 | 450 | 450 | 450 | 450 | 450 | 406 | 400 | 400 | 400 |
AVERAGE PILOT TRAINING HOURS PER MONTH BY AIRCRAFT TYPE FY17-FY20
COMPONENT | FY17 | FY18 | FY19 | FY20 | |
---|---|---|---|---|---|
Active Duty | 10.9 | 10.7 | 6.8 | 10.9 | |
ALL MODELS | ANG | 9.9 | 9.3 | 5.3 | 9 |
AFRC | 8.8 | 8 | 4.2 | 7.2 | |
AIRCRAFT TYPE | COMPONENT | FY17 | FY18 | FY19 | FY20 |
AIRLIFT | Active Duty | 13.1 | 12.7 | 8 | 12.2 |
ANG | 9.8 | 9.8 | 5.8 | 10.3 | |
AFRC | 9 | 10.7 | 5.2 | 8.3 | |
BACN | Active Duty | 25 | 26 | 21.6 | 23.4 |
ANG | – | – | – | – | |
AFRC | – | – | – | – | |
BOMBER | Active Duty | 7.9 | 6.1 | 4 | 7.2 |
ANG | 5 | 4.2 | 1.6 | 2.2 | |
AFRC | 4.8 | 3.5 | 2.9 | 4.7 | |
FIGHTER | Active Duty | 8.5 | 8.2 | 5.7 | 8.1 |
ANG | 8.4 | 7.1 | 4.2 | 6.4 | |
AFRC | 6.8 | 5.2 | 3.9 | 5.5 | |
FIX WING | Active Duty | 8.5 | 9 | 5.7 | 8.7 |
ANG | 7.8 | 6.8 | 5.8 | 10.8 | |
AFRC | – | – | – | 4.8 | |
RECON | Active Duty | 7.9 | 7.8 | 4.7 | 7 |
ANG | 11.1 | 8 | 5.7 | 9 | |
AFRC | 5.7 | 5.7 | 2.7 | 5.3 | |
RESCUE | Active Duty | – | – | – | – |
ANG | 7 | 1.6 | – | – | |
AFRC | – | – | – | – | |
ROTARY | Active Duty | 6.7 | 6.8 | 4.5 | 6.9 |
ANG | 6.4 | 5.8 | 3.9 | 7.9 | |
AFRC | 6.8 | 8.5 | 3.4 | 4.9 | |
SPEC OPS | Active Duty | 12.2 | 11.1 | 6.6 | 13 |
ANG | 7.3 | 6.9 | 3.7 | 5.8 | |
AFRC | 9.3 | 5 | 3 | 5.2 | |
TANKER | Active Duty | 15.9 | 13.6 | 8 | 12.1 |
ANG | 12.1 | 12.4 | 7.5 | 10.4 | |
AFRC | 11.1 | 10 | 5.7 | 8.3 | |
TRAINER | Active Duty | 8.4 | 10.2 | 6.8 | 9.6 |
ANG | 1.2 | 7.9 | 1.7 | 0.9 | |
AFRC | 8.8 | 1.2 | 2.2 | 2.9 |
TOTAL AIRCRAFT IN SERVICE OVER TIME
(As of Sept. 30, 2020)
ACTIVE | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Bomber | 144 | 141 | 141 | 140 | 140 | 139 | 139 | 140 | 140 |
Fighter/Attack | 1,289 | 1,287 | 1,273 | 1,312 | 1,282 | 1,297 | 1,332 | 1,370 | 1,424 |
Special Ops Forces | 117 | 122 | 124 | 144 | 132 | 138 | 135 | 144 | 154 |
ISR/BM/C3 | 413 | 394 | 444 | 437 | 434 | 441 | 432 | 428 | 422 |
Tanker | 246 | 243 | 244 | 239 | 236 | 234 | 215 | 238 | 289 |
Transport | 425 | 413 | 410 | 381 | 384 | 363 | 356 | 361 | 366 |
Helicopter | 170 | 138 | 137 | 157 | 160 | 131 | 154 | 159 | 159 |
Trainer | 1,213 | 1,189 | 1,195 | 1,187 | 1,194 | 1,211 | 1,181 | 1,180 | 1,179 |
Total Active Duty | 4,017 | 3,927 | 3,968 | 3,997 | 3,962 | 3,954 | 3,944 | 4,015 | 4,133 |
ANG | |||||||||
Bomber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fighter/Attack | 635 | 630 | 585 | 611 | 577 | 575 | 575 | 577 | 594 |
Special Ops Forces | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
ISR/BM/C3 | 87 | 86 | 88 | 91 | 89 | 93 | 78 | 59 | 59 |
Tanker | 189 | 187 | 185 | 184 | 181 | 181 | 185 | 181 | 164 |
Transport | 232 | 223 | 207 | 207 | 212 | 210 | 208 | 208 | 319 |
Helicopter | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 23 | 23 |
Total ANG | 1,164 | 1,147 | 1,086 | 1,114 | 1,080 | 1.080 | 1,064 | 1,048 | 1,159 |
AFRC | |||||||||
Bomber | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Fighter/Attack | 101 | 95 | 104 | 111 | 111 | 109 | 109 | 109 | 109 |
Special Ops Forces | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISR/BM/C3 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Tanker | 72 | 71 | 68 | 68 | 72 | 72 | 72 | 74 | 73 |
Transport | 148 | 147 | 145 | 139 | 101 | 91 | 96 | 98 | 140 |
Helicopter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |
Total AFRC | 370 | 361 | 360 | 361 | 327 | 315 | 320 | 324 | 366 |
TOTAL FORCE | 5,551 | 5,435 | 5,414 | 5,472 | 5,369 | 5,349 | 5,328 | 5,387 | 5,658 |
2020 AIRCRAFT MISSION CAPABLE RATES
(As of Nov. 17, 2020)
MDS | FY20 12-HR FIX(%) | FY20 BREAKS(%) | FY20 MC(%) |
---|---|---|---|
A-10C | 68.45 | 11.26 | 72.04 |
AC-130J | 67.05 | 5.78 | 82.03 |
AC-130U | 72.00 | 16.67 | 88.34 |
AC-130W | 58.70 | 16.39 | 80.45 |
AT-38B | 64.91 | 5.12 | 88.11 |
B-1B | 21.15 | 26.71 | 52.78 |
B-2A | 58.30 | 28.19 | 62.41 |
B-52H | 29.94 | 45.54 | 60.51 |
C-5M | 39.41 | 9.26 | 60.53 |
C-12C | 0.00 | 0.00 | 99.27 |
C-12D | 0.00 | 0.00 | 100.00 |
C-12F | 0.00 | 0.00 | 85.69 |
C-12J | 0.00 | 0.00 | 100.00 |
C-17A | 59.18 | 2.76 | 82.30 |
C-21A | 0.00 | 0.00 | 100.00 |
C-32A | 0.00 | 1.41 | 88.61 |
C-37A | 0.00 | 0.14 | 93.69 |
C-37B | 42.86 | 0.75 | 90.40 |
C-40B | 50.00 | 0.32 | 87.68 |
C-40C | 61.54 | 1.26 | 92.11 |
C-130H | 39.31 | 5.83 | 70.02 |
C-130J | 58.25 | 3.32 | 78.76 |
CV-22B | 40.22 | 35.27 | 54.21 |
E-3B | 51.65 | 38.00 | 65.83 |
E-3C | 75.00 | 50.00 | 76.77 |
E-3G | 48.95 | 37.04 | 70.73 |
E-4B | 20.00 | 3.81 | 58.65 |
E-8C | 50.37 | 29.41 | 66.49 |
EC-130H | 61.25 | 29.34 | 66.90 |
EC-130J | 13.33 | 7.01 | 52.46 |
EQ-4B | 60.00 | 9.52 | 82.05 |
F-15C | 64.40 | 14.32 | 71.93 |
F-15D | 67.25 | 8.92 | 70.52 |
F-15E | 61.96 | 15.85 | 69.21 |
F-16C | 59.21 | 9.74 | 73.90 |
F-16D | 59.97 | 9.89 | 72.11 |
F-22A | 59.47 | 9.28 | 51.98 |
F-35A | N/A | N/A | 71.4 |
HC-130J | 53.44 | 9.31 | 79.74 |
HC-130N | 0.00 | 20.00 | 74.18 |
HH-60G | 58.59 | 12.50 | 68.99 |
KC-10A | 53.80 | 5.95 | 80.62 |
KC-46A | 45.10 | 2.71 | 66.53 |
KC-135R | 52.13 | 11.41 | 72.87 |
KC-135T | 56.47 | 12.20 | 73.11 |
LC-130H | 28.67 | 19.66 | 45.72 |
MC-12W | 0.00 | 0.00 | 100.00 |
MC-130H | 47.37 | 17.89 | 73.60 |
MC-130J | 52.20 | 10.54 | 75.87 |
MQ-9A | 60.20 | 3.49 | 90.77 |
OC-135B | 35.29 | 121.43 | 86.57 |
RC-135S | 50.00 | 16.33 | 87.61 |
RC-135U | 61.11 | 13.33 | 86.49 |
RC-135V | 50.00 | 19.64 | 77.97 |
RC-135W | 48.95 | 17.15 | 81.03 |
RQ-4B | 47.83 | 13.52 | 73.61 |
T-1A | 64.63 | 10.54 | 68.43 |
T-6A | 68.95 | 5.29 | 73.57 |
T-38A | 69.85 | 6.78 | 71.29 |
T-38C | 56.27 | 7.38 | 65.44 |
TC-130H | 71.79 | 36.79 | 73.81 |
TC-135W | 40.74 | 21.26 | 80.79 |
TE-8A | 57.14 | 10.00 | 63.88 |
TH-1H | 54.13 | 6.93 | 75.44 |
TU-2S | 63.93 | 16.05 | 78.73 |
U-2S | 60.38 | 13.64 | 73.37 |
UH-1N | 48.86 | 6.46 | 82.14 |
VC-25A | 0.00 | 0.00 | 91.29 |
WC-130J | 32.31 | 13.13 | 62.69 |
WC-135C | 16.67 | 25.53 | 85.33 |
WC-135W | 50.00 | 28.57 | 70.32 |
TOTAL | 58.46 | 8.29 | 72.74 |