- Federal Budget Spending as Percentage of GDP
- DOD Discretionary Budget Authority
- DOD Spending as a Percentage of GDP
- DOD Budget by Service, Including Pass-Through
- DOD Budget by Spending Category
- DOD Budget Shares by Military Department
- DAF Budget by Spending Category
- DAF Spending vs Pass-Through
- Major USAF Programs (RDT&E and Procurement)
FEDERAL BUDGET SPENDING AS PERCENTAGE OF GROSS DOMESTIC PRODUCT (GDP)
YEAR | Total Outlays | Deficit/ Surplus | Entitlements | Defense |
---|---|---|---|---|
1974 | 18.2 | -0.4 | 8.5 | 5.4 |
1975 | 20.7 | -3.3 | 10.3 | 5.5 |
1976 | 20.8 | -4.1 | 10.3 | 5.0 |
1977 | 20.2 | -2.7 | 9.7 | 4.8 |
1978 | 20.2 | -2.6 | 9.7 | 4.6 |
1979 | 19.6 | -1.6 | 9.3 | 4.6 |
1980 | 21.2 | -2.6 | 10.1 | 4.8 |
1981 | 21.6 | -2.5 | 10.5 | 5.0 |
1982 | 22.5 | -3.9 | 10.9 | 5.6 |
1983 | 22.9 | -5.9 | 11.3 | 5.9 |
1984 | 21.6 | -4.7 | 10.0 | 5.8 |
1985 | 22.2 | -5.0 | 10.2 | 5.9 |
1986 | 21.9 | -4.9 | 9.9 | 6.0 |
1987 | 21.1 | -3.1 | 9.7 | 5.9 |
1988 | 20.7 | -3.0 | 9.6 | 5.7 |
1989 | 20.6 | -2.7 | 9.5 | 5.5 |
1990 | 21.2 | -3.7 | 10.3 | 5.1 |
1991 | 21.7 | -4.4 | 10.4 | 5.2 |
1992 | 21.5 | -4.5 | 10.7 | 4.7 |
1993 | 20.8 | -3.8 | 10.5 | 4.3 |
1994 | 20.4 | -2.8 | 10.5 | 3.9 |
1995 | 20.0 | -2.2 | 10.4 | 3.6 |
1996 | 19.6 | -1.4 | 10.4 | 3.3 |
1997 | 18.9 | -0.3 | 10.2 | 3.2 |
1998 | 18.5 | 0.8 | 10.2 | 3.0 |
1999 | 18.0 | 1.3 | 9.9 | 2.9 |
2000 | 17.7 | 2.3 | 9.8 | 2.9 |
2001 | 17.7 | 1.2 | 10.0 | 2.9 |
2002 | 18.6 | -1.5 | 10.6 | 3.2 |
2003 | 19.1 | -3.3 | 11.0 | 3.6 |
2004 | 19.1 | -3.4 | 10.8 | 3.8 |
2005 | 19.3 | -2.5 | 10.8 | 3.8 |
2006 | 19.5 | -1.8 | 10.9 | 3.8 |
2007 | 19.1 | -1.1 | 10.7 | 3.8 |
2008 | 20.2 | -3.1 | 11.4 | 4.2 |
2009 | 24.4 | -9.8 | 15.1 | 4.6 |
2010 | 23.3 | -8.7 | 13.5 | 4.6 |
2011 | 23.4 | -8.4 | 13.7 | 4.5 |
2012 | 22.0 | -6.7 | 13.3 | 4.2 |
2013 | 20.8 | -4.1 | 12.8 | 3.8 |
2014 | 20.2 | -2.8 | 12.6 | 3.4 |
2015 | 20.4 | -2.4 | 13.3 | 3.2 |
2016 | 20.8 | -3.2 | 13.6 | 3.2 |
2017 | 20.6 | -3.5 | 13.5 | 3.1 |
2018 | 20.2 | -3.8 | 12.9 | 3.1 |
2019 | 21.0 | -4.6 | 13.4 | 3.2 |
2020 | 31.2 | -14.9 | 11.0 | 3.4 |
2021* | 32.9 | -16.7 | 10.7 | 3.3 |
2022** | 25.6 | -7.8 | 10.8 | 3.2 |
Sources: Budget of the U.S. Government, Fiscal Year 2022; White House Office of Management and Budget’s Historical Tables.
DOD DISCRETIONARY BUDGET AUTHORITY
(dollars in billions)
2018 | 2019 | 2020 | 2021 | 2022* | |
---|---|---|---|---|---|
Base Budget | $600 | $616 | $633 | $635 | $715 |
With War Costs and Supplementals | 671 | 688 | 723 | 704 | 715 |
Source: Budget of the U.S. Government, Fiscal Year 2022.
DOD BUDGET BY SERVICE, INCLUDING PASS-THROUGH
($ in millions; includes war funding)
2020 | % | 2021 | % | 2022 | % | |
---|---|---|---|---|---|---|
Enacted* | Enacted | Req | ||||
Department of the Air Force | $207,169 | $204,001 | $212,764 | |||
USAF | 168,082 | 23.4 | 152,818 | 21.7 | 156,278 | 21.9 |
USSF | 40 | ** | 15,420 | 2.2 | 17,438 | 2.4 |
Pass-through | 39,047 | 5.4 | 35,763 | 5.1 | 39,048 | 5.5 |
Army | 180,090 | 25.1 | 174,265 | 24.8 | 172,734 | 24.2 |
Navy | 162,560 | 22.6 | 162,142*** | 23.0 | 163,866 | 22.9 |
Marine Corps | 47,465 | 6.6 | 44,937*** | 6.4 | 47,855 | 6.7 |
Defense Agencies | 120,539 | 16.8 | 118,377 | 16.8 | 117,780 | 16.5 |
Total | 717,823 | 703,723 | 715,000 |
**Less than 0.1%; the USSF rounded to 0.01%.
***Separate totals for the Marine Corps and Navy had not been published by the Defense comptroller by press time.
The Department of the Navy’s combined enacted budget for fiscal 2021 is ($ in millions) $207,079 (29.4%).
May not add due to rounding.
Source: Defense Budget Overview, United States Department of Defense Fiscal Year 2022 Budget Request.
DOD BUDGET BY SPENDING CATEGORY
(Base budget not including war funding; current $ billions)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Enacted* | Enacted | Req | ||||||
Military Personnel | $139.0 | $138.3 | $139.0 | $136.0 | $144.7 | $150.2 | $162.3 | $167.3 |
O&M | 248.2 | 247.8 | 258.1 | 199.7 | 231.4 | 234.9 | 283.4 | 290.4 |
Procurement | 104.0 | 119.9 | 126.0 | 107.1 | 133.8 | 131.7 | 141.7 | 133.6 |
RDT&E | 64.1 | 70.6 | 74.8 | 71.8 | 94.1 | 103.5 | 106.4 | 112.0 |
Military Construction | 6.4 | 7.6 | 7.6 | 6.4 | 8.8 | 9.9 | 71.4 | 84.2 |
Family Housing | 1.3 | 1.5 | 1.4 | 1.2 | 1.6 | 1.5 | 14.0 | 14.2 |
Revolving Funds | 2.3 | 2.3 | 2.3 | 1.5 | 1.9 | 1.6 | 13.5 | 19.0 |
TOTAL | 565.4 | 588.0 | 609.2 | 523.7 | 616.4 | 633.3 | 703.7 | 715.0 |
*Actual figures for fiscal 2020 had not been published by the Defense comptroller by press time.
Source: Defense Budget Overview, United States Department of Defense Fiscal Year 2022 Budget Request.
DOD BUDGET SHARES BY MILITARY DEPARTMENT
(in $ millions)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Enacted* | Enacted | Req | ||||||
DAF** | $153.6 | $164.0 | $171.5 | $190.4 | $196.1 | $207.2 | $204.0 | $212.8 |
% | 27.2 | 27.9 | 28.1 | 28.3 | 28.3 | 28.9 | 29.0 | 29.8 |
Army | 150.9 | 151.3 | 159.0 | 178.3 | 181.2 | 180.1 | 174.3 | 172.7 |
% | 26.7 | 25.7 | 26.1 | 26.5 | 26.1 | 25.1 | 24.8 | 24.2 |
Navy Marine Corps | 160.5 | 170.3 | 174.1 | 190.5 | 197.8 | 210.0 | 207.1 | 211.7 |
% | 28.39 | 28.97 | 28.57 | 28.31 | 28.54 | 29.26 | 29.4 | 29.6 |
Defense Agencies | 100.4 | 102.3 | 104.8 | 113.9 | 118.0 | 120.5 | 118.4 | 117.8 |
% | 17.8 | 17.4 | 17.2 | 16.9 | 17.0 | 16.8 | 16.8 | 16.5 |
TOTAL | 565.4 | 588.0 | 609.3 | 673.0 | 693.0 | 717.8 | 703.7 | 715.0 |
**Includes Pass-Through.
Source: Defense Budget Overview, United States Department of Defense Fiscal Year 2022 Budget Request.
DAF BUDGET BY SPENDING CATEGORY
($ in millions)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Enacted* | Enacted | Req | ||||||
Military Personnel | $33.6 | $34.0 | $34.6 | $34.7 | $37.4 | $39.2 | $42.6 | $44.6 |
O&M | 44.6 | 44.4 | 46.0 | 50.2 | 51.2 | 53.1 | 64.4 | 67.6 |
Procurement | 34.0 | 41.0 | 38.1 | 41.7 | 43.1 | 44.1 | 67.5 | 47.2 |
RDT&E | 23.6 | 24.5 | 27.3 | 29.0 | 40.6 | 45.3 | 46.6 | 50.5 |
Military Construction | 1.05 | 1.65 | 1.99 | 2.18 | 1.95 | 2.40 | 1.32 | 2.48 |
Family Housing | .323 | 0.49 | 0.34 | 0.34 | 0.40 | 0.43 | 0.43 | 0.44 |
Revolving/ Management | 0.07 | 0.06 | 0.06 | 0.07 | 0.08 | 0.90 | 0.10 | 0.08 |
TOTAL | 137.1 | 146.7 | 148.9 | 158.2 | 174.8 | 184.6 | 222.9 | 212.8 |
Enacted* | Enacted | Req | ||||||
% Change | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Military Personnel | -4.30 | 1.20 | 1.60 | 0.40 | 7.80 | 4.80 | 8.60 | 4.60 |
O&M | 3.10 | -0.40 | 3.30 | 9.30 | 2.10 | 3.68 | 21.10 | 4.60 |
Procurement | 8.40 | 20.70 | -6.90 | 9.50 | 3.50 | 2.05 | 53.30 | -30.10 |
RDT&E | -0.50 | 3.80 | 11.80 | 5.90 | 40.10 | 11.70 | 3.00 | 8.20 |
Military Construction | -19.10 | 58.30 | 20.30 | 9.70 | -10.60 | 23.20 | -45.30 | 88.80 |
Family Housing | -29.50 | 50.00 | -31.70 | 0.00 | 17.90 | 8.60 | 0.90 | 1.60 |
Revolving/ Management | -55.40 | -6.00 | 1.60 | 4.70 | 16.40 | 18.00 | 4.30 | -19.80 |
TOTAL | 1.40 | 6.50 | 1.50 | 15.80 | 1.80 | 5.60 | 10.50 | 4.30 |
Source: Defense Budget Overview, United States Department of Defense Fiscal Year 2022 Budget Request.
DAF SPENDING VS. PASS-THROUGH
(Total obligation authority; $ in billions)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Enacted* | Enacted | Req | ||||||
DAF | 120.8 | 129.8 | 136.6 | 151.5 | 156.8 | 168.1 | 168.2 | 173.7 |
Pass-through | 31.7 | 33.1 | 34.3 | 37.2 | 37.8 | 39 | 37.3 | 39 |
TOTAL | 152.5 | 162.9 | 170.9 | 188.7 | 194.6 | 207.1 | 205.5 | 212.8 |
Pass-through % | 20.8 | 20.3 | 20.1 | 19.7 | 19.4 | 18.8 | 18.2 | 18.3 |
Source: Defense Budget Overview, United States Department of Defense Fiscal Year 2022 Budget Request.
MAJOR USAF PROGRAMS
RDT&E – (Current $ millions)
PROGRAM | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
Bomber | |||||
B-1B | 58.2 | 1.0 | 15.8 | 15.7 | 29.1 |
B-2A | 591.1 | 593.4 | 187.4 | 181 | 144 |
B-21 | 2,189.9 | 2,982.5 | 2,848.4 | 2,843.2 | 2,872.6 |
B-52 | 290.1 | 323.6 | 520 | 482.7 | 715.8 |
B-52 CERP | 59.7 | 175.4 | 299.4 | 273 | 484.1 |
Fighter/Attack | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
A-10 | 25.5 | 31.9 | 24.5 | 24,490 | 39,224 |
F-15C/D/E | 196.1 | 684.2 | 298.9 | 288,381 | 239,616 |
EPAWSS | 133.4 | 47.3 | 170.7 | 170,368 | 112,012 |
F-15EX | 0 | 0 | 159.8 | 159,470 | 118,126 |
F-16 | 182.2 | 193.1 | 223.4 | 202,498 | 224,573 |
F-22 | 563.6 | 546.3 | 665.1 | 663,825 | 647,296 |
F-35 | 490.3 | 99.4 | 132.3 | 114,621 | 69,365 |
NGAD | 413.9 | 905.1 | 1,044.1 | 902,440 | 1,524,667 |
F-35 BLK 4 C2D2 | – | 642.4 | 785.3 | 695,869 | 985,404 |
F-35 Mods | |||||
HELO | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
HH-60G/U | 0 | 0 | 0 | 0 | 0 |
HH-60W | 446 | 247 | 63.169 | 63.054 | 66.355 |
UH1 Replacement | 258 | 171 | 44.464 | 41.388 | 16.132 |
ICBM | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
Minuteman III Squadrons | 185.6 | 104.2 | 116.6 | 89.3 | 113.6 |
Ground-Based Strategic Deterrent | 401.2 | 557.5 | 1,524.80 | 1,447.10 | 2,553.50 |
MMIII Fuze Modernization | 124.5 | 161.2 | 167.1 | 156.7 | 129.7 |
Minuteman III Modifications | N/A | N/A | N/A | N/A | N/A |
ISR/BM/C3 | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
Air and Space Operations | 98.9 | 114.8 | 51.2 | 51.1 | 3.0 |
DCGS | 52.4 | 25 | 14.2 | 14.1 | 24.57 |
CRC | 6.2 | 8.1 | 16 | 16.01 | 9.88 |
E-3 | 108.8 | 68 | 138.3 | N/A | N/A |
E-3 Block 40/45 | N/A | N/A | N/A | N/A | N/A |
E-8 | N/A | N/A | N/A | N/A | N/A |
ABMS | 0 | 143.6 | 302.3 | 158.5 | 204 |
E-4B | 55.7 | 60.2 | 3.5 | 3.46 | 26.3 |
Compass Call | 43.5 | 31.9 | 15.9 | 15.8 | 91.3 |
MQ-9 | 105.1 | 127.3 | 162.1 | 106.89 | 85.1 |
RQ-4 | 221.7 | 191.7 | 134.6 | 163.3 | 83.1 |
RC-135 | 64.8 | 45.2 | 59.8 | – | – |
U-2 Mods | 87.6 | 36.4 | 18.7 | 36.6 | 17.1 |
MOBILITY | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
C-5 | 25.1 | 10.2 | 32,59 | 30,560 | 17,507 |
C-17 | 48.3 | 25.1 | 9,991 | 9.935 | 16,360 |
C-32 | 7.9 | 9.9 | 9,9 | 9.9 | – |
C-130J | 15.4 | 8.6 | 10,674.00 | 10.656 | 14,112.00 |
KC-10 (ATCA) | 6.6 | 0.2 | 0 | 0 | – |
KC-135 | 2.692 | 0 | 4,591 | 4.583 | 3,564 |
KC-46 | 80.2 | 52,623 | 0 | 0 | 1.0 |
PAR | 657.9 | 757.9 | 800,889 | 799,429 | 680,665 |
VC-25A | 0 | 0 | 0 | 0 | 0 |
MUNITION | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
AIM-9 | 29 | 10.3 | 19.4 | 19.4 | 33 |
AIM-120 | 50.7 | 55.4 | 51.8 | 51.7 | 51.3 |
JASSM | 40.9 | 78.5 | 70.8 | 70.7 | 117.3 |
SDB1 | N/A | N/A | N/A | N/A | – |
SDB2 | 75.5 | 45.2 | 17.3 | 20.8 | 27.1 |
JDAM | 0 | 0 | 7.9 | 6.8 | – |
SiAW | 14.5 | 162.8 | 160.4 | 150.4 | 166.6 |
AGM-65 | – | 0.3 | 0.3 | N/A | – |
LRASM | – | – | N/A | N/A | N/A |
AGM-114 Hellfire | – | – | – | – | – |
ARRW | – | – | – | – | N/A |
LRSO | – | – | – | 384.7 | 609 |
SOF | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
CV-22B | 38.8 | 17.9 | 18,419 | 18,385 | 17,189 |
HC-130/MC-130 | 16.2 | 17.2 | 24,705 | 19,491 | 46,796 |
MC-130J | |||||
TRAINERS | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
T-6 | 1.7 | 1.2 | 1.8 | 1.8 | 0.2 |
T-7A | 236.8 | 340.4 | 248.7 | 248.2 | 188.9 |
T-38 | 8.5 | 0.6 | 6.1 | 8.9 | 4.5 |
T-1 | N/A | N/A | N/A | N/A | N/A |
PROCUREMENT – (Current $ millions)
PROGRAM | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
BOMBER | |||||
B-1B | 39.7 | 18.9 | 21.8 | 21.8 | 30.5 |
B-2A | 60.3 | 9.5 | 31.5 | 30.8 | 29.9 |
B-21 | CLASS | CLASS | CLASS | 108 | 108 |
B-52 | 117.2 | 47.9 | 53.9 | 27.3 | 74.96 |
B-52 CERP | |||||
Fighter/Attack | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
A-10 | 168.1 | 125.8 | 135.8 | 135,793 | 83,621 |
F-15C/D/E | 440.9 | 474.1 | 349.3 | 203,910 | 234,430 |
EPAWSS | 214.9 | 125.4 | 31.9 | N/A | 149,797 |
F-15EX | 0 | 621.1 | 1,403.3 | 1,233,647 | 1,186,903 |
F-16 | 303.4 | 281.5 | 615.8 | 622,593 | 613,166 |
F-22 | 321.5 | 323.6 | 387.9 | 357,586 | 424,722 |
F-35 | 5,267.1 | 6,059.6 | 5,177.8 | 5,606,799 | 4,167,604 |
NGAD | – | – | – | ||
F-35 BLK 4 C2D2 | – | 14 | 41 | ||
F-35 Mods | 237.3 | 329.6 | 322.2 | 295,832 | 304,135 |
HELO | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
HH-60G/U | 92 | 26.7 | 44.538 | – | 0 |
HH-60W | 850.535 | 973.473 | 1,147,473 | 1,083,909 | 792,221 |
UH1 Replacement | 12 | 3.8 | 194.016 | 194.016 | 0 |
ICBM | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
Minuteman III Squadrons | N/A | N/A | N/A | N/A | N/A |
Ground-Based Strategic Deterrent | N/A | N/A | N/A | N/A | 10.895 |
MMIII Fuze Modernization | 13.9 | 19.5 | 46.9 | 43.5 | 100.77 |
Minuteman III Modifications | 100.3 | 59.7 | 85.3 | 81.1 | 88.6 |
ISR/BM/C3 | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
Air and Space Operations | 38.6 | 33.2 | 25 | 15.38 | 2.2 |
DCGS | 398 | 116.1 | 140.2 | 140.2 | 261.07 |
CRC | 7.3 | 0 | 13.4 | N/A | N/A |
E-3 | 48.4 | 112.1 | 172.1 | 118.07 | 109.86 |
E-3 Block 40/45 | 69.3 | 32.8 | 53.3 | 53.3 | 30.2 |
E-8 | 37.8 | 48.8 | 11 | 22.04 | 16.3 |
ABMS | N/A | N/A | N/A | N/A | N/A |
E-4B | 67.9 | 58.5 | 58.8 | 44.1 | 19.08 |
Compass Call | 172.3 | 110.8 | 206.2 | 159.9 | 0 |
MQ-9 | 401.6 | 376.4 | 171.9 | 343.6 | 3.29 |
RQ-4 | 123.7 | 1.7 | 40.5 | N/A | N/A |
RC-135 | 394.5 | 227.7 | 191.3 | 191.3 | 207.6 |
U-2 Mods | 67.4 | 58.6 | 120.2 | 120.22 | 126.8 |
MOBILITY | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
C-5 | 68 | 57.937 | 62,108 | 50,279 | 25,431 |
C-17 | 77 | 60.244 | 66,798 | 44,798 | 59,570 |
C-32 | 4.5 | 11.5 | 2,947 | 2.947 | 1,949 |
C-130J | 674.1 | 742.16 | 37,131 | 797,131 | 128,896 |
KC-10 (ATCA) | 11 | 2.0 | 2,108 | 117 | 1,902 |
KC-135 | 91.4 | 113.351 | 88,25 | 88.25 | – |
KC-46 | 2,290.90 | 2,139.71 | 2,850.15 | 2,665,299.00 | 2,380,315 |
PAR | 0 | 0 | 0 | 0 | 0 |
VC-25A | 27.2 | 48.6 | 1,983 | 1,983 | 96 |
MUNITION | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
AIM-9 | 118.3 | 155.3 | 164.8 | 164.8 | 107.6 |
AIM-120 | 307.5 | 311.7 | 453.2 | – | 214 |
JASSM | 602.8 | 483.4 | 505.9 | 500 | 710.6 |
SDB1 | 209.3 | 273.3 | 95.8 | 95.8 | 82.8 |
SDB2 | 100.9 | 183.3 | 273.3 | 210 | 294.6 |
JDAM | 922.7 | 1,034.2 | 444.7 | 459.7 | 124.1 |
SiAW | – | – | – | – | – |
AGM-65 | – | – | – | 0.3 | – |
LRASM | 54.4 | 0 | 19.8 | 19.8 | – |
AGM-114 Hellfire | 205.8 | 299.6 | 183.6 | 183.5 | 103.7 |
ARRW | – | – | – | – | 160.9 |
LRSO | – | – | – | – | – |
SOF | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
CV-22B | 92.9 | 82.6 | – | 206,220 | 0 |
HC-130/MC-130 | – | 41,820 | – | 76,573 | 150,263 |
MC-130J | 717,879 | 850,637 | 362,807 | 355,107 | 220,049 |
TRAINERS | 2019 | 2020 | 2021 Request | 2021 Enacted | 2022 Request |
T-6 | 53.2 | 11.8 | 26.8 | 23.9 | 8.7 |
T-7A | – | – | – | – | 10.4 |
T-38 | 70.6 | 37.3 | 36.8 | 40.8 | 49.9 |
T-1 | 21.8 | 26.8 | 4.5 | 3.9 | 3.9 |