Each year, the President submits a budget request to Congress. Congress can add to or subtract from that request, and does, on an item-by-item basis. After debate, which takes months, Congress must pass both an Authorization bill that directs the President’s spending and an Appropriation bill to fund those programs. The Defense Department Budget rolls up the total spending by each military department—the Departments of the Air Force (which also includes the Space Force), the Navy (which also includes the Marine Corps), and the Army. Budget figures sometimes disagree, either because of rounding or because of different approaches to financial reporting. Variations appearing among the tables on the following pages are due to one or the other factor.
- DOD Budget Authority
- DOD Spending as a Percentage of GDP
- Federal Spending as a Percentage of GDP
- Federal Spending as Percentage of Gross Domestic Product (GDP)
- DOD Budget By Service, Including Pass-Through
- DOD Budget Shares: 2023 vs. 2024 vs. 2025
- DOD Budget Shares By Military Department
- DOD Budget by Spending Category
- DAF Budget by Spending Category
- DAF Spending vs. Pass-Through
DOD BUDGET AUTHORITY
($ billions)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025* | |
---|---|---|---|---|---|---|---|---|
Base Budget | $600 | $616 | $633 | $703.7 | $742.2 | $815.9 | $817.3 | $849.8 |
With Supplementals | $671 | $688 | $723 | $704.7 | $776.6 | $851.7 | $875.6 | N/A |
*The government was funded by a continuing resolution for fiscal 2024 at the time the White House released the 2025 budget with the most recent figures.
*Requested
Source: Budget of the U.S. Government, Fiscal Year 2025
Federal Spending as Percentage of Gross Domestic Product (GDP)
Year | Defense | Entitlements | Other |
1962 | 9 | 5.7 | 3.3 |
1963 | 8.7 | 5.5 | 3.5 |
1964 | 8.3 | 5.6 | 3.6 |
1965 | 7.2 | 5.3 | 3.8 |
1966 | 7.6 | 5.3 | 4 |
1967 | 8.6 | 5.7 | 4.1 |
1968 | 9.2 | 6.4 | 4 |
1969 | 8.4 | 6.3 | 3.5 |
1970 | 7.8 | 6.7 | 3.7 |
1971 | 7.1 | 7.4 | 3.9 |
1972 | 6.5 | 7.9 | 4 |
1973 | 5.7 | 8.2 | 3.9 |
1974 | 5.4 | 8.5 | 3.9 |
1975 | 5.5 | 10.3 | 4.4 |
1976 | 5 | 10.3 | 4.8 |
1977 | 4.8 | 9.7 | 4.9 |
1978 | 4.6 | 9.7 | 5 |
1979 | 4.6 | 9.3 | 4.8 |
1980 | 4.8 | 10.1 | 5.1 |
1981 | 5 | 10.5 | 4.8 |
1982 | 5.6 | 10.9 | 4.2 |
1983 | 5.9 | 11.3 | 4.1 |
1984 | 5.8 | 10 | 3.8 |
1985 | 5.9 | 10.2 | 3.8 |
1986 | 6 | 9.9 | 3.6 |
1987 | 5.9 | 9.7 | 3.4 |
1988 | 5.7 | 9.6 | 3.4 |
1989 | 5.5 | 9.5 | 3.3 |
1990 | 5.1 | 10.3 | 3.4 |
1991 | 5.2 | 10.4 | 3.5 |
1992 | 4.7 | 10.7 | 3.6 |
1993 | 4.3 | 10.5 | 3.7 |
1994 | 3.9 | 10.5 | 3.6 |
1995 | 3.6 | 10.4 | 3.6 |
1996 | 3.3 | 10.4 | 3.4 |
1997 | 3.2 | 10.2 | 3.3 |
1998 | 3 | 10.2 | 3.2 |
1999 | 2.9 | 9.9 | 3.1 |
2000 | 2.9 | 9.8 | 3.2 |
2001 | 2.9 | 10 | 3.3 |
2002 | 3.2 | 10.7 | 3.6 |
2003 | 3.6 | 11 | 3.7 |
2004 | 3.8 | 10.8 | 3.7 |
2005 | 3.8 | 10.8 | 3.7 |
2006 | 3.8 | 10.9 | 3.6 |
2007 | 3.8 | 10.7 | 3.5 |
2008 | 4.1 | 11.4 | 3.5 |
2009 | 4.5 | 15.1 | 4 |
2010 | 4.6 | 13.4 | 4.4 |
2011 | 4.5 | 13.7 | 4.2 |
2012 | 4.2 | 13.2 | 3.8 |
2013 | 3.8 | 12.7 | 3.5 |
2014 | 3.4 | 12.5 | 3.4 |
2015 | 3.2 | 13.3 | 3.3 |
2016 | 3.2 | 13.5 | 3.2 |
2017 | 3.1 | 13.5 | 3.1 |
2018 | 3.1 | 12.8 | 3.1 |
2019 | 3.2 | 13.3 | 3.1 |
2020 | 3.4 | 22 | 4.3 |
2021 | 3.3 | 21.6 | 3.9 |
2022 | 3 | 17.3 | 3.6 |
2023 | 3 | 14.4 | 3.4 |
2024 estimate | 3.1 | 15.3 | 3.5 |
2025 estimate | 3.1 | 15.4 | 3.5 |
Source: Budget of the U.S. Government, Fiscal Year 2025, Historical Tables
DoD Budget By Service, including PASS-THROUGH
($in millions)
2023 enacted | % | 2024 enacted | % | 2025 enacted | % | |
Department of the Air Force | $249,897 | 29.30% | $257,646 | 30.60% | $262,642 | 30.90% |
USAF | 179.7* | 21.1 | 184,371 | 21.9 | 188.1* | 22.1 |
USSF | 26.1* | 3.1 | 28,696 | 3.4 | 29.4* | 3.5 |
Pass-Through | 43.9* | 5.2 | 44,579 | 5.3 | 45.1* | 5.3 |
Army | 201,366 | 23.6 | 185,643 | 22 | 185,807 | 21.9 |
Department of the Navy | 246,584 | 29 | 254,905 | 30.3 | 257,586 | 30.3 |
Navy | 192,845 | 22.6 | 202,553** | *** | 203,869 | 24 |
Marine Corps | 51,860 | 6.1 | 53,219** | *** | 53,717 | 6.3 |
Defense Agencies | 153,858 | 18.1 | 144,824 | 17.2 | 143,735 | 16.9 |
Total | $851,706 | 842,326 | $849,770 |
May not add due to rounding.
*$ in billions
**Requested. The Department of the Navy had not separately published the enacted amounts for the Marine Corps and Navy by press time.
***The Department of the Navy had not separately published the enacted amounts for the Marine Corps and Navy by press time.
Sources: Defense Budget Overview, United States Department of Defense Fiscal Year 2025 Budget Request; Department of the Air Force and Department of the Navy FY 2025 budget documents; Department of the Air Force; and Department of Defense
DOD Budget Shares By Military Department
($in millions)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
DAF* | $171,457 | $190,359 | $196,066 | $206,691 | $204,574 | $223,553 | $249,897 | $256,953 | $262,642 |
% | 28 | 28.3 | 28 | 29 | 29 | 28.8 | 29.3 | 30.5 | 30.9 |
Army | $159,018 | $178,260 | 181,166 | $184,195 | $174,040 | $183,512 | $201,366 | $185,643 | $185,807 |
% | 26.1 | 26.5 | 26 | 26.2 | 24.7 | 23.6 | 23.6 | 22 | 21.9 |
Navy/Marine Corps | $174,058 | $190,489 | $197,778 | $209,383 | $206,936 | $223,231 | $246,584 | $254,905 | $257,586 |
% | 29 | 28.31 | 29 | 29.8 | 29 | 28.7 | 29 | 30.3 | 30.3 |
Defense Agencies | 104,754 | $113,853 | 117,991 | $122,955 | 119,184 | $146,336 | $153,858 | $144,824 | $143,735 |
% | 17 | 16.9 | 17 | 17.5 | 17 | 18.8 | 18.1 | 17.2 | 16.9 |
Total | 609,287 | $672,960 | $693,001 | $723,224 | $704,734 | $776,632 | $851,706 | $842,326 | $849,770 |
*Includes Pass-Through
Sources: Defense Budget Overview; United States Department of Defense Fiscal Year 2025 Budget Request; and Department of Defense.
DOD Budget by Spending Category
Base budget; 2021 and later includes war funding; does not include Ukraine or disaster assistance; current $ in billions
2019 | 2020 | 2021 | 2022 | 2023 | 2024 enacted | 2025 requested | |
Military Personnel | $144.7 | $149.9 | $162.8 | $166.8 | $174.0 | $175.9 | $181.9 |
O&M | $231.4 | $237.2 | $283.6 | $294.5 | $318.5 | $326.8 | $337.9 |
Procurement | $133.8 | $129.1 | $140.7 | $145.1 | $162.8 | $171.4 | $167.5 |
RDT&E | $94.1 | $103.6 | $105.9 | $118.5 | $139.4 | $147.7 | $143.2 |
Military Construction/Family Housing | $8.8 | $9.9 | $7.1 | $13.4 | $16.7 | $16.7 | $15.6 |
Family Housing | $1.6 | $1.5 | $1.4 | $1.5 | $2.3 | $2.0 | $2.0 |
Revolving Fundsc & Other | $1.9 | $2.3 | $2.1 | $2.3 | $2.2 | $1.8 | $1.7 |
Total | $687.8 | $633.3 | $703.7 | $742.2 | $815.9 | $842.3 | $849.8 |
Source: National Defense Budget Estimates for FY 2025; and Department of Defense
DAF Budget by Spending Category
Base budget in $ billions; includes war funding in 2021 and later; does not include Ukraine or emergency funding
2019 | 2020 | 2021 | 2022 | 2023 | 2024 enacted | 2025 requested | |
Military Personnel | $37.4 | $39.4 | $42.8 | $44.4 | $46.5 | $47.7 | $49.3 |
O&M | $51.2 | $53.4 | $65.5 | $69.9 | $76.0 | $77.8 | $81.8 |
Procurement | $43.2 | $43.3 | $47.8 | $49.5 | $58.1 | $61.0 | $59.5 |
RDT&E | $40.6 | $45.3 | $46.2 | $52.8 | $61.4 | $65.8 | $67.8 |
Military Construction | $2.0 | $2.4 | $1.3 | $3.5 | $4.6 | $4.0 | $3.6 |
Family Housing | $0.4 | $0.4 | $0.4 | $0.4 | $0.6 | $0.6 | $0.5 |
Revolving and Management | $0.1 | $0.2 | $0.4 | $0.5 | $0.1 | $0.1 | $0.1 |
Total | $174.8 | $184.5 | $204.5 | $221.0 | $247.3 | $257.0 | $262.6 |
% Change | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 enacted | 2025 requested |
Military Personnel | 7.80% | 5.30% | 8.60% | 3.70% | 4.70% | 2.60% | 3.40% |
O&M | 2.1 | 4.3 | 22.7 | 6.7 | 8.7 | 2.4 | 5.1 |
Procurement | 3.5 | 0.2 | 10.4 | 3.6 | 17.4 | 5 | -2.5 |
RDT&E | 40.1 | 11.6 | 2 | 14.3 | 16.3 | 7.2 | 3 |
Military Construction | -10.6 | 20 | 45.8 | 169.2 | 31.4 | -13 | -10 |
Family Housing | 17.9 | 0 | 0 | 0 | 50 | 0 | -16.7 |
Revolving and Management | 16.4 | 100 | 100 | 25 | -80 | 0 | 0 |
Total | 1.80% | 5.50% | 10.80% | 8.10% | 11.90% | 3.90% |
Sources: National Defense Budget Estimates for FY 2025 and earlier; and Department of Defense
DAF SPENDING VS. PASS-THROUGH
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 enacted | 2025 requested | |
DAF | $136.60 | $151.50 | $156.80 | $168.10 | $168.20 | $180.80 | $205.80 | $213.10 | $217.50 |
Pass-Through | 34.3 | 37.2 | 37.8 | 39 | 37.3 | 41.4 | 43.9 | 44.6 | 45.1 |
Total | 170.9 | 188.7 | 194.6 | 207.1 | 205.5 | 222.3 | 249.7 | 257.7 | 262.6 |
Pass-Through % | 20.10% | 19.70% | 19.40% | 18.80% | 18.20% | 18.60% | 17.60% | 17.30% | 17.20% |
Sources: Department of the Air Force budget requests