- DOD Budget Authority
- DOD Spending as a Percentage of GDP
- Federal Spending as a Percentage of GDP
- Federal Spending as Percentage of Gross Domestic Product (GDP)
- DOD Budget By Service, Including Pass-Through
- DOD Budget Shares: 2021 vs. 2022 vs. 2023
- DOD Budget Shares By Military Department
- DOD Budget by Spending Category
- DAF Budget by Spending Category
- DAF Spending VS. Pass-Through
- Major USAF Programs
DOD BUDGET AUTHORITY
($ billions)
2018 | 2019 | 2020 | 2021 | 2022* | 2023** | |
---|---|---|---|---|---|---|
Base Budget | $521.4 | $523.5 | $600 | $616 | $633 | $635 |
With Supplementals*** | $595.7 | $626.2 | $671 | $688 | $723 | $704 |
Source: Budget of the U.S. Government, Fiscal Year 2023
DOD Spending as Percentage of GDP
Percent by Fiscal Year
Federal Spending as a Percentage of GDP
Federal Spending as Percentage of Gross Domestic Product (GDP)
Year | Total Outlays | Defense | Entitlements | Other |
---|---|---|---|---|
1962 | 20.2 | 9 | 5.7 | 5.5 |
1963 | 19.6 | 8.7 | 5.5 | 5.4 |
1964 | 21.2 | 8.3 | 5.6 | 7.3 |
1965 | 21.6 | 7.2 | 5.3 | 9.1 |
1966 | 22.5 | 7.6 | 5.3 | 9.6 |
1967 | 22.9 | 8.6 | 5.7 | 8.6 |
1968 | 21.6 | 9.2 | 6.4 | 6.0 |
1969 | 22.2 | 8.4 | 6.3 | 7.5 |
1970 | 21.9 | 7.8 | 6.7 | 7.4 |
1971 | 21.1 | 7.1 | 7.4 | 6.6 |
1972 | 20.7 | 6.5 | 7.9 | 6.3 |
1973 | 20.6 | 5.7 | 8.2 | 6.7 |
1974 | 21.2 | 5.4 | 8.5 | 7.3 |
1975 | 21.7 | 5.5 | 10.3 | 5.9 |
1976 | 21.5 | 5 | 10.3 | 6.2 |
1977 | 20.8 | 4.8 | 9.7 | 6.3 |
1978 | 20.4 | 4.6 | 9.7 | 6.1 |
1979 | 20.0 | 4.6 | 9.3 | 6.1 |
1980 | 19.6 | 4.8 | 10.1 | 4.7 |
1981 | 18.9 | 5.0 | 10.5 | 3.4 |
1982 | 18.5 | 5.6 | 10.9 | 2.0 |
1983 | 18.0 | 5.9 | 11.3 | 0.8 |
1984 | 17.7 | 5.8 | 10.0 | 1.9 |
1985 | 17.7 | 5.9 | 10.2 | 1.6 |
1986 | 18.6 | 6 | 9.9 | 2.7 |
1987 | 19.2 | 5.9 | 9.7 | 3.6 |
1988 | 19.1 | 5.7 | 9.6 | 3.8 |
1989 | 19.3 | 5.5 | 9.5 | 4.3 |
1990 | 19.5 | 5.1 | 10.3 | 4.1 |
1991 | 19.1 | 5.2 | 10.4 | 3.5 |
1992 | 20.2 | 4.7 | 10.7 | 4.8 |
1993 | 24.3 | 4.3 | 10.5 | 9.5 |
1994 | 23.2 | 3.9 | 10.5 | 8.8 |
1995 | 23.3 | 3.6 | 10.4 | 9.3 |
1996 | 21.9 | 3.3 | 10.4 | 8.2 |
1997 | 20.7 | 3.2 | 10.2 | 7.3 |
1998 | 20.2 | 3.0 | 10.2 | 7.0 |
1999 | 20.4 | 2.9 | 9.9 | 7.6 |
2000 | 20.8 | 2.9 | 9.8 | 8.1 |
2001 | 20.7 | 2.9 | 10.0 | 7.8 |
2002 | 20.2 | 3.2 | 10.7 | 6.3 |
2003 | 21.0 | 3.6 | 11.0 | 6.4 |
2004 | 31.3 | 3.8 | 10.8 | 16.7 |
2005 | 30.5 | 3.8 | 10.8 | 15.9 |
2006 | 24.1 | 3.8 | 10.9 | 9.4 |
2007 | 22.7 | 3.8 | 10.7 | 8.2 |
2008 | 20.2 | 4.1 | 11.4 | 4.7 |
2009 | 24.3 | 4.5 | 15.1 | 4.7 |
2010 | 23.2 | 4.6 | 13.4 | 5.2 |
2011 | 23.3 | 4.5 | 13.7 | 5.1 |
2012 | 21.9 | 4.2 | 13.2 | 4.5 |
2013 | 20.7 | 3.8 | 12.7 | 4.2 |
2014 | 20.2 | 3.4 | 12.6 | 4.2 |
2015 | 20.4 | 3.2 | 13.3 | 3.9 |
2016 | 20.8 | 3.2 | 13.6 | 4.0 |
2017 | 20.7 | 3.1 | 13.6 | 4.0 |
2018 | 20.2 | 3.1 | 12.9 | 4.2 |
2019 | 21.0 | 3.2 | 13.4 | 4.4 |
2020 | 31.3 | 3.4 | 22.4 | 5.5 |
2021 | 30.5 | 3.3 | 22.2 | 5.0 |
2022 estimate | 24.1 | 3.2 | 16.6 | 4.3 |
2023 estimate | 22.7 | 3.1 | 14.9 | 4.7 |
DOD Budget By Service, Including Pass-Through
($ in millions)
Enacted | Requested | |||||
2021 | % | 2022 | % | 2022 | % | |
Department of the Air Force | $204,574 | 29.0 | $222,279 | 29.4 | $234,116 | 30.1 |
USAF | 152,818* | 21.7* | 156,300** | 20.7** | 169,500*** | 21.9 |
USSF | 15,420* | 2.2* | 17,400** | 2.3** | 24,500*** | 3.2 |
Pass-Through | 35,763* | 5.1* | 41,437 | 5.5 | 40,173 | 5.2 |
Army | 174,040 | 24.7 | 174,845 | 23.1 | 177,315 | 22.9 |
Department of the Navy | 206,936 | 29.4 | 221,302 | 29.3 | 230,848 | 29.9 |
Navy | 163,659**** | 23.0**** | 172,256**** | 22.8**** | 180,506 | 23.4 |
Marine Corps | 44,638**** | 6.4**** | 49,471**** | 6.5**** | 50,342 | 6.5 |
Defense Agencies | 119,184 | 16.9 | 138,125 | 18.3 | 130,721 | 16.9 |
Total | 704,734 | 756,560 | 773,000 |
*Enacted **Requested. Limited detail available ***Limited detail available
****Figures provided in the Department of the Navy’s FY 2022 Budget Card differ from those provided in the Defense Department’s Budget Request Overview.
Sources: Defense Budget Overview, United States Department of Defense Fiscal Year 2023 Budget Request; Department of the Air Force and Department of the Navy FY 2023 budget documents.
DOD Budget Shares: 2021 vs. 2022 vs. 2023
DOD Budget Shares By Military Department
($ millions)
Enacted | Requested | ||||
2019 | 2020 | 2021 | 2022 | 2023 | |
DAF* | $196,066 | $206,691 | $204,574 | $222,279 | $234,116 |
% | 28.3 | 29.0 | 29.0 | 29.4 | 30.3 |
Army | $181,166 | $184,195 | $174,040 | $174,845 | $177,315 |
% | 26.1 | 26.2 | 24.7 | 23.1 | 22.9 |
Navy/Marine Corps | $197,778 | $209,383 | $206,936 | $221,302 | $230,848 |
% | 28.54 | 29.8 | 29.4 | 29.3 | 29.9 |
Defense Agencies | $117,991 | $122,955 | $119,184 | $138,125 | $130,721 |
% | 17.0 | 17.5 | 16.9 | 18.3 | 16.9 |
Total | $693,001 | $723,224 | $704,734 | $756,560 | $773,000 |
DOD Budget by Spending Category
(Base budget not including war funding; current $ billions)
Enacted | Requested | ||||
2019 | 2020 | 2021 | 2022 | 2023 | |
Military Personnel | $144.70 | $149.90 | $162.80 | $166.70 | $173.90 |
O&M | $231.40 | $237.20 | $283.60 | $294.60 | $309.30 |
Procurement | $133.80 | $129.10 | $140.70 | $145.20 | $145.90 |
RDT&E | $94.10 | $103.60 | $105.90 | $118.80 | $130.10 |
Military Construction | $8.80 | $9.90 | $7.10 | $13.30 | $10.20 |
Family Housing | $1.60 | $1.50 | $1.40 | $1.50 | $2.00 |
Revolving Funds | $1.90 | $2.30 | $2.20 | $2.10 | $1.60 |
Total | $616.40 | $633.30 | $703.70 | $742.30 | $773.00 |
*Actual figures for fiscal 2020 had not been published by the Defense comptroller by press time.
Source: Defense Budget Overview, United States Department of Defense Fiscal Year 2023 Budget Request; National Defense Budget Estimates for 2022
DAF Budget by Spending Category
(Base budget in $ billions; does not include war or emergency funding)
Enacted | Requested | ||||
2019 | 2020 | 2021 | 2022 | 2023 | |
Military Personnel | $37.41 | $39.40 | $42.80 | $38.60 | $40.40 |
O&M | $51.24 | $53.40 | $65.50 | $69.00 | $72.00 |
Procurement | $43.18 | $43.30 | $47.80 | $27.10 | $29.30 |
RDT&E | $40.55 | $45.30 | $46.20 | $41.70 | $49.20 |
Military Construction | $1.95 | $2.40 | $1.30 | $3.50 | $2.40 |
Family Housing | $0.40 | $0.40 | $0.40 | $0.40 | $0.60 |
Revolving and Management | $0.08 | $0.20 | $0.40 | $0.50 | $0.10 |
Total | $174.81 | $184.50 | $204.50 | $180.80 | $194.00 |
Enacted | Requested | ||||
% Change | 2019 | 2020 | 2021 | 2022 | 2023 |
Military Personnel | 7.8 | 5.3 | 8.6 | 9.8 | 4.7 |
O&M | 2.1 | 4.3 | 22.7 | 5.3 | 4.3 |
Procurement | 3.5 | 0.2 | 10.4 | 43.3 | 8.1 |
RDT&E | 40.1 | 11.6 | 2.0 | 9.7 | 18.0 |
Military Construction | -10.6 | 20.0 | 45.8 | 169.2 | -31.4 |
Family Housing | 17.9 | 0.0 | 0.0 | 0.0 | 50.0 |
Revolving and Management | 16.4 | 100.0 | 100.0 | 0.3 | -80.0 |
Total | 1.8 | 5.5 | 10.8 | -11.6 | 7.3 |
DAF Spending VS. Pass-Through
(Total Obligation Authority; $ in billions)
Enacted* | Enacted* | Enacted | Requested | ||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
DAF | $136.6 | $151.5 | $156.8 | $168.1 | $168.20 | 180.8 | 193.9 |
Pass-Through | 34.3 | 37.2 | 37.8 | 39.0 | 37.3 | 41.4 | 40.2 |
Total | 170.9 | 188.7 | 194.6 | 207.1 | 205.5 | 222.3 | 234.1 |
Pass-Through % | 20.1% | 19.7% | 19.4% | 18.8% | 18.2% | 18.6% | 17.2% |
Sources: Department of Defense and Department of the Air Force Fiscal Year 2022 and 2023 Budget Requests