DAF TOTAL FORCE END STRENGTH
(As of Sept. 30, 2021)
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
USAF Active Duty | Enacted | Requested | |||||
Officers | 61,597 | 62,640 | 63,902 | 64,245 | 64,873 | 64,957 | 61,544 |
Enlisted | 256,983 | 258,978 | 263,976 | 265,369 | 265,658 | 262,609 | 257,856 |
Cadets | 4,207 | 4,262 | 4,223 | 4,176 | 4,103 | 4,140 | 4,000 |
Total USAF Active Duty | 322,787 | 325,880 | 332,101 | 333,790 | 334,634 | 331,706 | 323,400 |
USSF Active Duty | |||||||
Officers | 84 | 3,656 | 4,334 | 4,314 | |||
Enlisted | 1 | 2,907 | 4,067 | 4,286 | |||
Total USSF Active Duty | 85 | 6,563 | 8,401 | 8,600 | |||
Civilian Personnel | |||||||
Direct hire (excluding technicians) | 140,116 | 135,879 | 139,536 | 140,848 | 147434* | 145024** | 147,373 |
ANG technicians | 22,542 | 21,705 | 17,502 | 14,970 | 10,994 | 9,885 | 9,778 |
AFRC technicians | 7,872 | 7,648 | 7,714 | 9,027 | 7,224 | 7,111 | 6,696 |
Total direct hire | 170,530 | 165,232 | 164,752 | 164,845 | 165,652 | 162,020 | 163,847 |
Indirect hire | 4,570 | 4,202 | 4,190 | 3,694 | 3,728 | 4,014 | 4,014 |
Total Civilian Personnel | 175,100 | 169,434 | 168,942 | 168,539 | 169,380 | 166,034 | 167,861 |
Air National Guard | |||||||
Selected Reserve Officers | 15,257 | 15,401 | 15,495 | 15,990 | 16,377 | 15,089 | 15,204 |
Selected Reserve Enlisted | 90,413 | 92,068 | 91,702 | 91,424 | 92,106 | 93,211 | 93,196 |
Total ANG | 105,670 | 107,469 | 107,197 | 107,414 | 108,483 | 108,300 | 108,400 |
Air Force Reserve Command | |||||||
Selected Reserve Officers | 13,672 | 13,716 | 14,042 | 14,458 | 14,947 | 14,849 | 14,609 |
Selected Reserve Enlisted | 55,126 | 54,987 | 55,347 | 54,598 | 55,623 | 55,451 | 55,391 |
Total AFRC Selected Reserve | 68,798 | 68,703 | 69,389 | 69,056 | 70,570 | 70,300 | 70,000 |
Individual Ready Reserve Officers | 7,492 | 6,593 | 7,631 | 7,631 | 7,631 | 7,631 | 7,631 |
IRR Enlisted | 29,359 | 21,801 | 20,683 | 20,683 | 20,683 | 20,683 | 20,683 |
Total IRR | 36,851 | 28,394 | 28,314 | 28,314 | 28,314 | 28,314 | 28,314 |
Total AFRC | 105,649 | 97,097 | 97,370 | 97,370 | 98,884 | 98,614 | 98,314 |
Total Force | 709,206 | 699,880 | 705,610 | 707,198 | 717,944 | 713,055 | 706,575 |
*Enacted **Requested
DAF ACTIVE DUTY AIRMEN FEMALE/MALE
(As of Sept. 30, 2021)
1970 | 1980 | 1990 | 2000 | 2010 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
Cadets | ||||||||
Female | 0 | 504 | 553 | 658 | 966 | 1,176 | 1,194 | 1,182 |
% | 0 | 11.4 | 12.7 | 15.4 | 21.2 | 27.9 | 28.6 | 28.8 |
Male | 4,144 | 3,907 | 3,817 | 3,617 | 3,592 | 3,047 | 2,982 | 2,921 |
% | 100 | 88.6 | 87.3 | 84.6 | 78.8 | 72.2 | 71.4 | 71.2 |
Total | 4,144 | 4,411 | 4,370 | 4,275 | 4,558 | 4,223 | 4,176 | 4,103 |
Enlisted | ||||||||
Female | 8,987 | 60,803 | 60,803 | 55,011 | 50,946 | 54,205 | 55,273 | 55,644 |
% | 1.4 | 13.2 | 14 | 19.2 | 19.3 | 20.5 | 20.8 | 20.9 |
Male | 652,559 | 399,517 | 374,385 | 231,620 | 212,491 | 209,771 | 210,279 | 210,014 |
% | 98.6 | 86.8 | 86 | 80.8 | 80.7 | 79.4 | 79.2 | 79.1 |
Total | 661,546 | 460,320 | 435,188 | 286,631 | 263,437 | 263,976 | 265,552 | 265,658 |
Officer | ||||||||
Female | 4,667 | 8,493 | 13,331 | 11,819 | 12,363 | 13,932 | 14,325 | 14,671 |
% | 3.6 | 8.7 | 13.3 | 17.1 | 18.7 | 21.8 | 22.3 | 22.6 |
Male | 125,136 | 89,156 | 86,714 | 57,204 | 53,838 | 49,970 | 49,920 | 50,202 |
% | 94.6 | 91.3 | 86.7 | 82.9 | 81.3 | 78.2 | 77.7 | 77.4 |
Total | 129,803 | 97,649 | 100,045 | 69,023 | 66,201 | 63,902 | 69,598 | 64,873 |
Grand Total | 795,493 | 562,380 | 539,603 | 359,929 | 334,196 | 332,101 | 339,326 | 334,634 |
ACTIVE DUTY AIR & SPACE PERSONNEL END STRENGTH: 1930-TODAY
(As of Sept. 30, 2021)
YEAR | NUMBER | YEAR | NUMBER | YEAR | NUMBER | YEAR | NUMBER |
---|---|---|---|---|---|---|---|
1907 | 3 | 1936 | 17,233 | 1965 | 824,662 | 1994 | 426,327 |
1908 | 13 | 1937 | 19,147 | 1966 | 887,353 | 1995 | 400,409 |
1909 | 27 | 1938 | 21,089 | 1967 | 897,494 | 1996 | 389,001 |
1910 | 11 | 1939 | 23,455 | 1968 | 904,850 | 1997 | 377,385 |
1911 | 23 | 1940 | 51,165 | 1969 | 862,353 | 1998 | 367,470 |
1912 | 51 | 1941 | 152,125 | 1970 | 791,349 | 1999 | 360,590 |
1913 | 114 | 1942 | 764,415 | 1971 | 755,300 | 2000 | 355,654 |
1914 | 122 | 1943 | 2,197,114 | 1972 | 725,838 | 2001 | 353,571 |
1915 | 208 | 1944 | 2,372,292 | 1973 | 691,182 | 2002 | 368,251 |
1916 | 311 | 1945 | 2,282,259 | 1974 | 643,970 | 2003 | 375,062 |
1917 | 1,218 | 1946 | 455,515 | 1975 | 612,751 | 2004 | 376,616 |
1918 | 195,023 | 1947 | 305,827 | 1976 | 585,416 | 2005 | 353,696 |
1919 | 25,603 | 1948 | 387,730 | 1977 | 570,695 | 2006 | 348,953 |
1920 | 9,050 | 1949 | 419,347 | 1978 | 569,712 | 2007 | 333,495 |
1921 | 11,649 | 1950 | 411,277 | 1979 | 559,455 | 2008 | 327,379 |
1922 | 9,642 | 1951 | 788,381 | 1980 | 557,969 | 2009 | 333,408 |
1923 | 9,441 | 1952 | 983,261 | 1981 | 570,302 | 2010 | 334,196 |
1924 | 10,547 | 1953 | 977,593 | 1982 | 582,845 | 2011 | 333,370 |
1925 | 9,670 | 1954 | 947,918 | 1983 | 592,044 | 2012 | 332,918 |
1926 | 9,674 | 1955 | 959,946 | 1984 | 597,125 | 2013 | 330,694 |
1927 | 10,078 | 1956 | 909,958 | 1985 | 601,515 | 2014 | 316,332 |
1928 | 10,549 | 1957 | 919,835 | 1986 | 608,199 | 2015 | 311,357 |
1929 | 12 ,131 | 1958 | 871,156 | 1987 | 607,035 | 2016 | 317,883 |
1930 | 13,531 | 1959 | 840,435 | 1988 | 576,446 | 2017 | 322,787 |
1931 | 14,780 | 1960 | 814,752 | 1989 | 570,880 | 2018 | 329,880 |
1932 | 15,028 | 1961 | 821,151 | 1990 | 535,233 | 2019 | 332,101 |
1933 | 15,099 | 1962 | 884,025 | 1991 | 510,432 | 2020 | 329,797 |
1934 | 15,861 | 1963 | 869,431 | 1992 | 470,315 | 2021 | 334,634 |
1935 | 16,247 | 1964 | 856,798 | 1993 | 444,351 | 2022* | 340,107 |
2023** | 332,000 |
Enacted*
Requested**
DAF ACTIVE DUTY END STRENGTH
(As of Sept. 30, 2021)
DAF ACTIVE DUTY BY REGION
(As of Sept. 30, 2021)
1980 | 1990 | 2000 | 2010 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
US and Territories | 445,886 | 418,027 | 291,260 | 277,123 | 276,090 | 277,818 | 303,007 |
Europe | 76,788 | 69,296 | 32,901 | 30,963 | 27,649 | 27,762 | 29,896 |
East Asia, Pacific | 32,263 | 33,558 | 22,030 | 12,649 | 20,698 | 20,644 | 22,053 |
Africa, Mideast, S. Asia | 674 | 376 | 8,972 | 891 | 2,076 | 2,032 | 2,162 |
Western Hemisphere | 2,211 | 2,356 | 345 | 339 | 440 | 436 | 454 |
Other | 147 | 11,620 | 146 | 12,231 | 1,096 | 1,105 | 1,183 |
Total* | 557,969 | 535,233 | 355,654 | 334,196 | 328,049 | 329,797 | 358,755 |
DAF ACTIVE DUTY BY BASE, 2021 vs. 2011
(As of Sept. 30, 2020)
BASE | 2021 | 2011 | #CHANGE | #CHANGE |
---|---|---|---|---|
JB San Antonio-Lackland, Texas | 20,057 | 17,406 | 2,651 | 15.2 |
Ramstein AB, Germany | 10,117 | 9,471 | 646 | 6.8 |
Hurlburt Field, Fla. | 9,944 | 8,314 | 1,630 | 19.6 |
Nellis AFB, Nev. [1] | 8,556 | 9,900 | -1,344 | -13.6 |
JB Langley-Eustis, Va. | 8,373 | 7,986 | 387 | 4.8 |
Shaw AFB, S.C. | 7,948 | 5,912 | 2,036 | 34.4 |
Travis AFB, Calif. | 7,500 | 6,571 | 929 | 14.1 |
Kadena AB, Japan | 7,121 | 6,673 | 448 | 6.7 |
Eglin AFB, Fla. | 7,016 | 5,771 | 1,245 | 21.6 |
Davis-Monthan AFB, Ariz. | 6,939 | 6,643 | 296 | 4.5 |
JB Andrews, Md. | 6,727 | 7,603 | -876 | -11.5 |
Offutt AFB, Neb. | 6,446 | 5,405 | 1,041 | 19.3 |
Minot AFB, N.D. | 6,303 | 5,323 | 980 | 18.4 |
Wright-Patterson AFB, Ohio | 6,265 | 5,813 | 452 | 7.8 |
Sheppard AFB, Texas | 6,085 | 5,357 | 728 | 13.6 |
JB Elmendorf-Richardson, Alaska | 6,003 | 5,608 | 395 | 7.0 |
JB Pearl Harbor-Hickam, Hawaii | 5,951 | 5,030 | 921 | 18.3 |
JB McGuire-Dix-Lakehurst, N.J. | 5,846 | 4,855 | 991 | 20.4 |
Barksdale AFB, La. | 5,701 | 5,814 | -113 | 1.9 |
Osan AB, South Korea | 5,657 | 5,308 | 349 | 6.6 |
Scott AFB, Ill. | 5,349 | 5,109 | 240 | 4.7 |
Tinker AFB, Okla. | 5,219 | 5,876 | -657 | 11.2 |
Cannon AFB, N.M. | 5,166 | 4,275 | 891 | 20.8 |
Luke AFB, Ariz. | 5,152 | 3,917 | 1,235 | 31.5 |
Moody AFB, Ga. | 5,131 | 4,654 | 477 | 10.2 |
Dyess AFB, Texas | 5,102 | 5,093 | 9 | 0.2 |
Holloman AFB, N.M. | 5,054 | 4,030 | 1,024 | 25.4 |
Aviano AB, Italy | 4,882 | 4,444 | 438 | 9.9 |
RAF Lakenheath, U.K. | 4,855 | 4,636 | 219 | 4.7 |
Seymour Johnson AFB, N.C. | 4,835 | 4,814 | 21 | 0.4 |
Hill AFB, Utah | 4,806 | 3,864 | 942 | 24.4 |
Pentagon, Va. | 4,707 | 4,179 | 528 | 12.6 |
RAF Mildenhall, U.K. | 4,648 | 4,035 | 613 | 15.2 |
Keesler AFB, Miss. | 4,587 | 5,263 | -676 | -12.8 |
Whiteman AFB, Mo. | 4,396 | 3,786 | 610 | 16.1 |
Spangdahlem AB, Germany | 4,273 | 4,815 | -542 | -11.3 |
Beale AFB, Calif. | 4,271 | 3,937 | 334 | 8.5 |
MacDill AFB, Fla. | 4,099 | 3,649 | 450 | 12.3 |
JB Charleston, S.C. | 3,952 | 3,783 | 169 | 4.5 |
Robins AFB, Ga. | 3,892 | 3,918 | -26 | 0.7 |
Little Rock AFB, Ark. | 3,861 | 5,185 | -1,324 | 25.5 |
Peterson SFB, Colo. | 3,855 | 3,832 | 23 | 0.6 |
Dover AFB, Del. | 3,854 | 3,525 | 329 | 9.3 |
Fairchild AFB, Wash. | 3,850 | 2,861 | 989 | 34.6 |
Mountain Home AFB, Idaho | 3,847 | 3,553 | 294 | 8.3 |
Goodfellow AFB, Texas | 3,836 | 4,513 | -677 | 15.0 |
Fort Meade, Md. | 3,805 | 2,583 | 1,222 | 47.3 |
Ellsworth AFB, S.D. | 3,667 | 3,535 | 132 | 3.7 |
Malmstrom AFB, Mont. | 3,580 | 3,129 | 451 | 14.4 |
JB Lewis-McChord, Wash. | 3,538 | 3,680 | -142 | 4.0 |
Yokota AB, Japan | 3,527 | 2,931 | 596 | 20.3 |
Kirtland AFB, N.M. | 3,441 | 3,460 | -19 | -0.5 |
F.E. Warren AFB, Wyo. | 3,437 | 3,128 | 309 | 9.0 |
Maxwell AFB, Ala. | 3,267 | 2,915 | 352 | 12.1 |
Eielson AFB, Alaska | 3,248 | 1,925 | 1,323 | 68.7 |
McConnell AFB, Kan. | 3,199 | 3,023 | 176 | 5.8 |
Creech AFB [1] | 3,187 | n/a | n/a | n/a |
JB San Antonio-Randolph, Texas | 3,052 | 2,938 | 114 | 3.9 |
Edwards AFB, Calif. | 3,046 | 2,652 | 394 | 14.9 |
Bolling AFB, D.C. | 2,897 | 2,986 | -89 | 3.0 |
Misawa AB, Japan | 2,812 | 2,950 | -138 | 4.7 |
U.S. Air Force Academy, Colo. | 2,811 | 2,460 | 351 | 14.3 |
Vandenberg SFB, Calif. | 2,656 | 2,809 | -153 | 5.4 |
Kunsan AB, South Korea | 2,586 | 2,506 | 80 | 3.2 |
Pope Field, N.C. | 2,523 | 2,574 | -51 | 2 |
Andersen AFB, Guam | 2,302 | 2,070 | 232 | 11.2 |
Tyndall AFB, Fla. | 2,302 | 2,748 | -446 | 16.2 |
Patrick SFB, Fla. | 1,987 | 1,777 | 210 | 11.8 |
Grand Forks AFB, N.D. | 1,970 | 1,457 | 513 | 35.2 |
Buckley SFB, Colo. | 1,825 | 1,443 | 382 | 26.5 |
Schriever SFB, Colo. | 1,777 | 1,616 | 161 | 10.0 |
MCB Quantico, Va. [2] | 1,720 | n/a | n/a | n/a |
Hanscom AFB, Mass. | 1,597 | 1,655 | -58 | -3.5 |
Incirlik AB, Turkey | 1,581 | 1,429 | 152 | 10.6 |
JB San Antonio-Fort Sam Houston, Texas | 1,562 | 1,322 | 240 | 18.2 |
Columbus AFB, Miss. | 1,551 | 1,592 | -41 | -2.6 |
Laughlin AFB, Texas | 1,416 | 1,479 | -18 | -1.2 |
Altus AFB, Okla. | 1,443 | 1,381 | 62 | 4.5 |
Los Angeles AFB, Calif. | 1,288 | 1,400 | -112 | -8.0 |
Vance AFB, Okla. | 1,283 | 1,209 | 74 | 6.1 |
USAG Stuttgart, Germany | 835 | 1,265 | -430 | -34.0 |
Errors in data | 3 | 2 | n/a | n/a |
Brooks City-Base, Texas [3] | 0 | 28 | n/a | n/a |
Lajes Field, Portugal [4] | 0 | 663 | n/a | n/a |
Total | 358,755 | 329,029 |
[1] Nellis AFB’s personnel included Creech AFB until FY2020.
[2] Air Force personnel first recorded in 2012.
[3] Closed in 2012.
[4] Personnal grouped with the Ramstein Air Base, Germany, host wing in 2015.
*Not including Active-duty Space Force.
DAF Active Duty Demographics: Sex, Ethnicity, Race, Marital Status, Education
Air Force Reserve Demographics: Sex, Ethnicity, Race, Marital Status, Education