Missions and Functions. The 2020 National Defense Authorization Act assigned these duties to the Space Force:
(1) Protect the interests of the United States in space.
(2) Deter aggression in, from, and to space.
(3) Conduct space operations.
People. The Space Force includes a combination of uniformed military and civilian personnel. As of spring 2021, some 6,000 members had transferred from the Air Force, and members of the other services are also now eligible to transition to become Guardians. Most large Space Force commands, however, will continue to be manned by both Guardians and Airmen, as the Space Force will rely on Air Force members to perform most support functions, such as lawyers, doctors, civil engineers, logisticians, chaplains, and financial managers.
In time, the Space Force is expected to comprise 15,000 to 16,000 Active duty members, plus Reservists, Guardsmen, and civilian personnel.
Office of the Chief of Space Operations. The Chief of Space Operations leads the Space Force, responsible for defining space doctrine, organizing space forces, and manning, training, and equipping those forces. To sustain the Space Force over time, the headquarters leads strategy, planning, research and development, and sets the operational requirements to ensure joint warfighter capabilities are fielded and available as needed. Space Space Systems Command will manage acquisition.
Recruiting, Accession, and Initial Training. The Air Force handles recruiting and most day-to-day personnel matters. The planned Space Training and Readiness Command is not yet formally established. Air Force Officer Training School, Reserve Officer Training Corps, and the Air Force Academy are the sources for new officers and the Air Force Basic Military Training (BMT) structure trains new enlisted members.
U.S. Space Force Budget Summary
(IN MILLIONS)
FUNDING | 2021 Enacted | 2022 Requested |
---|---|---|
Operations & Maintenance | 2,569 | 3,406 |
Research Development Test & Evaluation | 10,540 | 11,265 |
Procurement | 2,311 | 2,767 |
TOTAL | 15,420 | 17,438 |
MILITARY CONSTRUCTION | 2021 Enacted | 2021 Enacted |
---|---|---|
Facilities and Housing | 9,979 | 12,764 |
Authorized Manpower | 2021 Enacted | 2022 Requested |
---|---|---|
Military | 6,434 | 8,400 |
Civilian | 3,545 | 4,364 |
TOTAL FORCE PERSONAL | 9,979 | 12,764 |
Major USSF Procurement Quantities | 2021 Enacted | 2022 Requested |
---|---|---|
National Security Space Launches | 3 | 5 |
GPS-III and Follow-on | 2 | 2 |
Headquarters: Pentagon, Va.
Date of current designation: Dec. 20,2019
- Secretary of the Air Force, John P. Roth (Acting)
- Vice Chief of Space Operations
- Director of Staff
- Support (Staff Action Group, Protocol, Resources, IT & Admin, Total Force Integration)
USSF PERSONNEL
Active Duty as of Dec. 20, 2020 | |
---|---|
Active duty entering via transfers and accessions | 2,253* |
Selects**: | 6,111 |
**Does not guarantee transfer
CAREER FIELDS
Space Force began accepting transfers Sept. 1, 2020, in the following career fields
ENLISTED | |
---|---|
1C6 | Space Systems Operations |
1NX | Space Intelligence |
3D0 | Cyber Operations Officer |
OFFICER | |
---|---|
13S | Space Operations |
14N | Space Intelligence |
17D | Cyber Operations |
17X | Cyber Warfare |
63A | Acquisitions |
63E | Acquisitions Engineer |
FIELD COMMANDS
Space Operations Command
- Headquarters: Peterson AFB, Colo.
- Date of activation: Oct. 21, 2020
- Commander: Lt. Gen. Stephen N. Whiting
MAJOR UNITS | LOCATION | MISSION |
---|---|---|
Space Delta 2 | Peterson AFB, Colo. | Space domain space awareness |
Space Delta 3 | Peterson AFB, Colo. | Electronic warfare |
Space Delta 4 | Buckley SFB, Colo. | Missile warning |
Space Delta 5 | Vandenberg SFB, Calif. | Operational level command and control |
Space Delta 6 | Schriever AFB, Colo. | Satellite control network, defensive |
Space Delta 7 | Peterson AFB, Colo. | ISR |
Space Delta 8 | Schriever AFB, Colo. | Satcoms, position, navigation, timing |
Space Delta 9 | Schriever AFB, Colo. | Defensive ops, Space domain awareness |
Buckley Garrison | Buckley SFB, Colo. | Mission support |
Space Systems Command
- Headquarters when activated: Los Angeles AFB, Calif.
- Anticipated activation: Summer 2021
- Commander: [TBD]
MAJOR UNITS | LOCATION | MISSION |
---|---|---|
Four Corps: Atlas/Development/Production/Enterprise | Los Angeles AFB, Calif. | Acquisition |
Space Development Agency** | Pentagon | Acquisition |
Space Launch Delta 30 | Vandenberg SFB, Calif. | Space launch, ICBM test, launch range operations |
Space Launch Delta 45 | Patrick SFB, Fla. | Space launch, launch range operations |
Space Rapid Capabilities Office | Kirtland AFB, N.M. | Acquisition |
**Transfers from the Office of the Secretary of Defense to USSF before fiscal 2023.
Space Training and Readiness Command
- Headquarters when activated: TBD
- Anticipated activation: 2021
- Commander: [TBD]
MAJOR UNITS* | LOCATION | MISSION |
---|---|---|
25th Space Range Squadron | Schriever AFB, Colo. | Operates the space test and training range |
527th Space Aggressor Squadron | Schriever AFB, Colo. | Simulates adversary threats for training |
705th Combat Training Squadron Operating Location Alpha | Schriever AFB, Colo. | Virtual exercises |
National Security Space Institute | Peterson AFB, Colo. | Space education and training |
USAF Warfare Center, Detachment 1 | Schriever AFB, Colo. | Operational test and evaluation, tactics development, and training |
SATELLITES IN SERVICE OVER TIME
(As of Sept. 30, 2020)
Type of System | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
---|---|---|---|---|---|---|---|
AEHF | 3 | 3 | 3 | 3 | 4 | 5 | 5 |
ATRR | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
DMSP | 6 | 6 | 6 | 5 | 5 | 4 | 4 |
DSCS | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
GPS | 38 | 41 | 37 | 35 | 31 | 29 | 31 |
GSSAP | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Milstar | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
ORS-5 | 1 | 1 | |||||
SBIRS | 2 | 2 | 2 | 3 | 7 | 6 | 6 |
SBSS | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
WGS | 4 | 6 | 7 | 7 | 9 | 10 | 10 |
Total Satellites | 70 | 73 | 71 | 72 | 77 | 72 | 73+ |
Source: TAI as of Sept. 30, 2020
MAJOR USSF PROGRAMS
RDT&E
(Current $ millions)
PROGRAM | 2019 | 2020 | 2021 Req | 2021 Enacted | 2022 Req |
---|---|---|---|---|---|
AEHF | 144.8 | 117.3 | 138.3 | 90 | 28.2 |
Counterspace Systems | 20.2 | 27 | 54.7 | 57.2 | 38.1 |
NSSL | 443 | 432 | 561 | 551 | 221.5 |
Next-Gen OPIR | 643.1 | 1,470.30 | 2,318.90 | 2,318.90 | 2,451.25 |
Space Fence | 19.4 | 0 | N/A | N/A | N/A |
Weather System Follow-On | 138.1 | 207.9 | 2.5 | 2.5 | 1.44 |
Protected Tactical Service | 29.6 | 163.7 | 205.2 | 200.2 | 243.3 |
Protected Tactical Enterprise Service | 46.4 | 105 | 114.4 | 109.4 | 100.3 |
Space Test Program | 25.6 | 26.1 | 26.5 | 26.5 | 20.9 |
Space C2* | 70.4 | 75.8 | 149.7 | 149.7 | 154.5 |
Polar MILSATCOM | 26.4 | 412.4 | 190.2 | 190.2 | 127.9 |
Wideband Global SATCOM | 4 | 1.9 | 0 | N/A | N/A |
GPS III Space Segment | 141.4 | 42.4 | 10.8 | 10.8 | 7.2 |
GPS III Follow-On Satellites | 426.9 | 447.9 | 263.5 | 285.5 | 264.3 |
GPS III Operational Control Segment | 491.6 | 445.3 | 482 | 482 | 413.8 |
PROCUREMENT
(Current $ millions)
PROGRAM | 2019 | 2020 | 2021 Req | 2021 Enacted | 2022 Req |
---|---|---|---|---|---|
AEHF | 29.8 | 21.9 | 14.8 | 7.8 | 0 |
Counterspace Systems | 1.1 | 5.7 | 65.5 | 49.16 | 64.8 |
NSSL | 954.6 | 1,237.6 | 1,043.2 | 996.4 | 1,337.3 |
Next-Gen OPIR | N/A | N/A | N/A | N/A | N/A |
Space Fence | 46.4 | 57.8 | 11.3 | 11.3 | 0 |
Weather System Follow-On | N/A | N/A | N/A | N/A | N/A |
Protected Tactical Service | N/A | N/A | N/A | N/A | N/A |
Protected Tactical Enterprise Service | N/A | N/A | N/A | N/A | N/A |
Space Test Program | N/A | N/A | N/A | N/A | N/A |
Space C2* | N/A | N/A | N/A | N/A | N/A |
Polar MILSATCOM | N/A | N/A | N/A | N/A | N/A |
Wideband Global SATCOM | 12.1 | 0 | 0 | N/A | N/A |
GPS III Space Segment | 69.4 | 31.5 | 20.1 | 20.1 | 84.45 |
GPS III Follow-On Satellites | 0 | 394.6 | 627.8 | 597.8 | 601.4 |
GPS III Operational Control Segment | N/A | N/A | N/A | N/A |